<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Samsung Q1 - Power tests.</title>
	<atom:link href="http://www.umpcportal.com/2006/04/samsung-q1-power-tests/feed" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2006/04/samsung-q1-power-tests</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 03:14:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2006/04/samsung-q1-power-tests#comment-500</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Tue, 21 Nov 2006 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=1492#comment-500</guid>
		<description>Hi valto.&lt;br /&gt;&lt;br /&gt;Im afraid not. What is on the screen has a negligable effect on powrr consumtion.&lt;br /&gt;&lt;br /&gt;Steve</description>
		<content:encoded><![CDATA[<p>Hi valto.</p>
<p>Im afraid not. What is on the screen has a negligable effect on powrr consumtion.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valto</title>
		<link>http://www.umpcportal.com/2006/04/samsung-q1-power-tests#comment-499</link>
		<dc:creator>Valto</dc:creator>
		<pubDate>Tue, 21 Nov 2006 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=1492#comment-499</guid>
		<description>I wonder, would there be any major difference in power consumption, when using black desktop color and black theme (zune), compared to say, normal theme and light backround?</description>
		<content:encoded><![CDATA[<p>I wonder, would there be any major difference in power consumption, when using black desktop color and black theme (zune), compared to say, normal theme and light backround?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2006/04/samsung-q1-power-tests#comment-59</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Sat, 29 Apr 2006 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=1492#comment-59</guid>
		<description>In another part of the &lt;a HREF="http://www.pcw.co.uk/personal-computer-world/hardware/2155011/samsung-q1-ultra-mobile-pc?page=3" REL="nofollow"&gt;review,&lt;/a&gt;&lt;br/&gt;they mention this:&lt;br/&gt;&lt;br/&gt;"We tested the Q1 out by watching a ninety minute film (with wireless and other non-essential tools turned off) and it used 70 per cent of the battery."&lt;br/&gt;&lt;br/&gt;That puts DivX battery life at 2hours which is about what we were expecting.&lt;br/&gt;&lt;br/&gt;Regards&lt;br/&gt;Steve</description>
		<content:encoded><![CDATA[<p>In another part of the <a href="http://www.pcw.co.uk/personal-computer-world/hardware/2155011/samsung-q1-ultra-mobile-pc?page=3" REL="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.pcw.co.uk');">review,</a><br />they mention this:</p>
<p>&#8220;We tested the Q1 out by watching a ninety minute film (with wireless and other non-essential tools turned off) and it used 70 per cent of the battery.&#8221;</p>
<p>That puts DivX battery life at 2hours which is about what we were expecting.</p>
<p>Regards<br />Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2006/04/samsung-q1-power-tests#comment-58</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Sat, 29 Apr 2006 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=1492#comment-58</guid>
		<description>Sorry Ctitanic, I dont see where these guys actually said they got more than 3 hours playing a DivX.&lt;br/&gt;&lt;br/&gt;Where is the reference?&lt;br/&gt;&lt;br/&gt;Wifi, doesn't actually take much power so i'd expect the Wifi and external DVD tests to be similar.&lt;br/&gt;&lt;br/&gt;Regards&lt;br/&gt;Steve.</description>
		<content:encoded><![CDATA[<p>Sorry Ctitanic, I dont see where these guys actually said they got more than 3 hours playing a DivX.</p>
<p>Where is the reference?</p>
<p>Wifi, doesn&#8217;t actually take much power so i&#8217;d expect the Wifi and external DVD tests to be similar.</p>
<p>Regards<br />Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTitanic</title>
		<link>http://www.umpcportal.com/2006/04/samsung-q1-power-tests#comment-57</link>
		<dc:creator>CTitanic</dc:creator>
		<pubDate>Sat, 29 Apr 2006 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=1492#comment-57</guid>
		<description>BTW, the test in Japanese site was streaming media via WiFi AFAIU. That's sucks more power than just playing a Dvix.</description>
		<content:encoded><![CDATA[<p>BTW, the test in Japanese site was streaming media via WiFi AFAIU. That&#8217;s sucks more power than just playing a Dvix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTitanic</title>
		<link>http://www.umpcportal.com/2006/04/samsung-q1-power-tests#comment-56</link>
		<dc:creator>CTitanic</dc:creator>
		<pubDate>Sat, 29 Apr 2006 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=1492#comment-56</guid>
		<description>these guys claim that they got more than 3 hours from the Samsung Q1 playing divx. (1.40 hours playing a DVD via USB external drive).&lt;br/&gt;&lt;br/&gt;&lt;a HREF="http://labs.pcw.co.uk/2006/04/samsungs_q1_ult.html" REL="nofollow"&gt;link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>these guys claim that they got more than 3 hours from the Samsung Q1 playing divx. (1.40 hours playing a DVD via USB external drive).</p>
<p><a href="http://labs.pcw.co.uk/2006/04/samsungs_q1_ult.html" REL="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/labs.pcw.co.uk');">link</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
