<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is an &#8216;all-day&#8217; Mobile Internet smartphone?</title>
	<atom:link href="http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/</link>
	<description>portable pc, mobile computer, pocket pc and handheld computing</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Xperia X10. Is Total Convergence The Answer? &#124; UMPCPortal - Ultra Mobile Personal Computing</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-33859</link>
		<dc:creator>Xperia X10. Is Total Convergence The Answer? &#124; UMPCPortal - Ultra Mobile Personal Computing</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-33859</guid>
		<description>[...] is a major problem with every smartphone I&#8217;ve ever used. I wrote about the problem back in 2008 and again in January. The X10 re-confirms my theory. There is NO SUCH THING AS IDLE and screens and [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] is a major problem with every smartphone I&#8217;ve ever used. I wrote about the problem back in 2008 and again in January. The X10 re-confirms my theory. There is NO SUCH THING AS IDLE and screens and [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Warning about &#8216;Smart&#8217; Device Battery Life. &#124; UMPCPortal - Ultra Mobile Personal Computing</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-30548</link>
		<dc:creator>A Warning about &#8216;Smart&#8217; Device Battery Life. &#124; UMPCPortal - Ultra Mobile Personal Computing</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-30548</guid>
		<description>[...] The days of ‘standby’ are long gone as even the most basic of phones are able to play music, access 3G networks, present information on backlit colour screens and run simple background tasks like alarm and event monitoring, location services, email polling and more. Move to a smartphone scenario and that 16mw idle figure is irrelevant. When I tested my N82 a few years ago I was shocked to find out that it could suck 9 batteries dry in a long day of heavy use. I re-charged the device fully and did a static test using the same apps. Music playing, live GPS tracking (I use Nokia Sports Tracker) and IM via Gizmo. I left the device alone and didn’t use it. After 110 minutes it switched off indicating a 2.1W average drain from the 3.7wh battery. [Source] [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] The days of ‘standby’ are long gone as even the most basic of phones are able to play music, access 3G networks, present information on backlit colour screens and run simple background tasks like alarm and event monitoring, location services, email polling and more. Move to a smartphone scenario and that 16mw idle figure is irrelevant. When I tested my N82 a few years ago I was shocked to find out that it could suck 9 batteries dry in a long day of heavy use. I re-charged the device fully and did a static test using the same apps. Music playing, live GPS tracking (I use Nokia Sports Tracker) and IM via Gizmo. I left the device alone and didn’t use it. After 110 minutes it switched off indicating a 2.1W average drain from the 3.7wh battery. [Source] [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weldon Relles</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-29888</link>
		<dc:creator>Weldon Relles</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-29888</guid>
		<description>Interesting read. There is currently quite a lot of information around this subject around and about on the net and some are most defintely better than others. You have caught the detail here just right which makes for a refreshing change - thanks.</description>
		<content:encoded><![CDATA[<p>Interesting read. There is currently quite a lot of information around this subject around and about on the net and some are most defintely better than others. You have caught the detail here just right which makes for a refreshing change &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8216;Ring of FIE&#8217; and the Perfect Mobile/Microblogging Device. &#124; UMPCPortal - The Mobile Internet and Computing Reference Site</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-17936</link>
		<dc:creator>The &#8216;Ring of FIE&#8217; and the Perfect Mobile/Microblogging Device. &#124; UMPCPortal - The Mobile Internet and Computing Reference Site</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-17936</guid>
		<description>[...] a mobile phone for constant web access kills the battery life. Smartphones are efficient, yes, but having to carry a handfull of spare batteries or having to worry about turning off the microblogging client to preserve the last bar for voice is [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] a mobile phone for constant web access kills the battery life. Smartphones are efficient, yes, but having to carry a handfull of spare batteries or having to worry about turning off the microblogging client to preserve the last bar for voice is [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecsk2</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-12377</link>
		<dc:creator>ecsk2</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-12377</guid>
		<description>I haven&#039;t seen a single mobilephone with GPS builtin that can handle using GPS for more than about 2 hours.

However having IM engines on should NOT drain much, unless you&#039;re talking about a natively running Skype (not Fring or something like that) which also drains the battery badly.

Once again this smartphone of mine lasts me at least 12 hours with all live browser, instant push email and AIM, Yahoo, and MSN messengers live at all times, even doing extensive IMs all day doesn&#039;t affect the battery significantly. I&#039;m not sure what they did to achieve this (aside from leaving out 3G) but all I can say is I know it can be done with current technology.

http://en.wikipedia.org/wiki/Danger_Hiptop</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen a single mobilephone with GPS builtin that can handle using GPS for more than about 2 hours.</p>
<p>However having IM engines on should NOT drain much, unless you&#8217;re talking about a natively running Skype (not Fring or something like that) which also drains the battery badly.</p>
<p>Once again this smartphone of mine lasts me at least 12 hours with all live browser, instant push email and AIM, Yahoo, and MSN messengers live at all times, even doing extensive IMs all day doesn&#8217;t affect the battery significantly. I&#8217;m not sure what they did to achieve this (aside from leaving out 3G) but all I can say is I know it can be done with current technology.</p>
<p><a href="http://en.wikipedia.org/wiki/Danger_Hiptop" rel="nofollow">http://en.wikipedia.org/wiki/Danger_Hiptop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3G iPhone proves that battery life is a problem for everyone! &#124; UMPCPortal - The Ultra Mobile Computing reference site</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-5162</link>
		<dc:creator>3G iPhone proves that battery life is a problem for everyone! &#124; UMPCPortal - The Ultra Mobile Computing reference site</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-5162</guid>
		<description>[...] that if you want the FIE on a regular basis, there&#8217;s no substitute for a fat battery!&#160; As I mentioned in a previous article, 10wh is about your minimum battery size for any serious mobile Internet device in 2008 and 2009. [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] that if you want the FIE on a regular basis, there&#8217;s no substitute for a fat battery!&#160; As I mentioned in a previous article, 10wh is about your minimum battery size for any serious mobile Internet device in 2008 and 2009. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Chippy' Paine</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-54998</link>
		<dc:creator>Steve 'Chippy' Paine</dc:creator>
		<pubDate>Sun, 13 Jul 2008 11:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-54998</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@steverubel totally agree. Heres a test report on smartphone battery life under &#039;mobile internet&#039; conditions.  http://tinyurl.com/5mbr89&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@steverubel totally agree. Heres a test report on smartphone battery life under &#8216;mobile internet&#8217; conditions.  <a href="http://tinyurl.com/5mbr89" rel="nofollow">http://tinyurl.com/5mbr89</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: André W.</title>
		<link>http://www.umpcportal.com/2008/02/how-big-is-an-all-day-mobile-internet-smartphone/#comment-893</link>
		<dc:creator>André W.</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2166#comment-893</guid>
		<description>Internet 2 go&lt;br/&gt;&lt;br/&gt;Since I got my P1i in December I got more and more used to have this well of free knowledge ( yes, the internet ) everywhere I am. &lt;br/&gt;My eMails get checked every 2 hours from 9am to 7pm, I use Opera Mobile to feed RSS quite often and I instant-message from time to time.&lt;br/&gt;And my cell last about 3 days until I have charge it again ( which btw takes about 2 to 3 hours - thanks SE ) and I am pretty satisfied with this duration.&lt;br/&gt;I should mention that I only use GPRS. Not because I can&#039;t use UMTS ( both O2 Germany and my P1i support it ) but because it is more than fast enough for my needs. I enjoy RSS Feeds with pictures but I mostly don&#039;t need them on pages or if I do, the Opera Mobile server does its magic and sends me shrunk versions of the page. I think I don&#039;t have to mention that messaging doesn&#039;t need that much speed and even the time it takes for Google Maps to load non-satellite pictures is ok. The only time i activate UMTS is for using Skype (Fring-client) or when I am in the train where I am happy to have whatever connection there is to stay connected.&lt;br/&gt;I am even sometimes worried that GPRS is too much of a battery-life-drainer but what can you do about that. I don&#039;t think they will step down the throttle and supply me/us with a battery-saving solution that maybe take some time to load &quot;the internet&quot; but at least can stay connected &#039;all-day&#039;.&lt;br/&gt;But they all rather build Vista based MIDs, using UMTS or WLan to delivering two hours of high quality internet.&lt;br/&gt;Welcome to the future!&lt;br/&gt;So my last hope will have to rely on the battery &quot;improvements&quot; Steve I talking about. Yeah.&lt;br/&gt;Anybody heard about new fuel-cell developments, yet?&lt;br/&gt;Greets</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>Internet 2 go</p>
<p>Since I got my P1i in December I got more and more used to have this well of free knowledge ( yes, the internet ) everywhere I am. <br />My eMails get checked every 2 hours from 9am to 7pm, I use Opera Mobile to feed RSS quite often and I instant-message from time to time.<br />And my cell last about 3 days until I have charge it again ( which btw takes about 2 to 3 hours &#8211; thanks SE ) and I am pretty satisfied with this duration.<br />I should mention that I only use GPRS. Not because I can&#8217;t use UMTS ( both O2 Germany and my P1i support it ) but because it is more than fast enough for my needs. I enjoy RSS Feeds with pictures but I mostly don&#8217;t need them on pages or if I do, the Opera Mobile server does its magic and sends me shrunk versions of the page. I think I don&#8217;t have to mention that messaging doesn&#8217;t need that much speed and even the time it takes for Google Maps to load non-satellite pictures is ok. The only time i activate UMTS is for using Skype (Fring-client) or when I am in the train where I am happy to have whatever connection there is to stay connected.<br />I am even sometimes worried that GPRS is too much of a battery-life-drainer but what can you do about that. I don&#8217;t think they will step down the throttle and supply me/us with a battery-saving solution that maybe take some time to load &#8220;the internet&#8221; but at least can stay connected &#8216;all-day&#8217;.<br />But they all rather build Vista based MIDs, using UMTS or WLan to delivering two hours of high quality internet.<br />Welcome to the future!<br />So my last hope will have to rely on the battery &#8220;improvements&#8221; Steve I talking about. Yeah.<br />Anybody heard about new fuel-cell developments, yet?<br />Greets</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

