<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UMPC Moblogging with Live Tracking. notes</title>
	<atom:link href="http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/</link>
	<description></description>
	<pubDate>Fri, 08 Aug 2008 20:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: T-Mobile U.S. 3G Data available. Don&#8217;t forget the spare battery! &#124; UMPCPortal - The Ultra Mobile Computing reference site</title>
		<link>http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/#comment-1176</link>
		<dc:creator>T-Mobile U.S. 3G Data available. Don&#8217;t forget the spare battery! &#124; UMPCPortal - The Ultra Mobile Computing reference site</dc:creator>
		<pubDate>Fri, 02 May 2008 18:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/#comment-1176</guid>
		<description>[...] document. Don&#8217;t forget that 3G data transmissions take a huge amount of power though. In my tests I see something like 100% higher battery load when doing continuous 3G data transmissions compared [...]</description>
		<content:encoded><![CDATA[<p>[...] document. Don&#8217;t forget that 3G data transmissions take a huge amount of power though. In my tests I see something like 100% higher battery load when doing continuous 3G data transmissions compared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kornel</title>
		<link>http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/#comment-1094</link>
		<dc:creator>Kornel</dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/#comment-1094</guid>
		<description>Love the color highlighted pictures. Must see if my cam can do that. SD950 works well, although I dont think it supports mpeg4</description>
		<content:encoded><![CDATA[<p>Love the color highlighted pictures. Must see if my cam can do that. SD950 works well, although I dont think it supports mpeg4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Out for spot of UMPC photo blogging &#124; UMPCPortal</title>
		<link>http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/#comment-1064</link>
		<dc:creator>Out for spot of UMPC photo blogging &#124; UMPCPortal</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/04/umpc-mobloggin-with-live-tracking-notes/#comment-1064</guid>
		<description>[...] I&#8217;ve made a post about the whole experience with details on the process and hardware.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve made a post about the whole experience with details on the process and hardware.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
