<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aspire One fan control utility</title>
	<atom:link href="http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/</link>
	<description>portable pc, mobile computer, pocket pc and handheld computing</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abz</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-34056</link>
		<dc:creator>Abz</dc:creator>
		<pubDate>Mon, 26 Apr 2010 02:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-34056</guid>
		<description>this program works!! I was sick of my AA1 freezing up on me.. always!! in fact the ppl in India were not happy from my call:)).. but this program has made my netbook unfreezabe...i had all programs open and yet works!!! msn, skype, gtalk...ms word... all.. this is brillant:)))

okie i need to go do my coursework cya guys..

and Ralf Neumüller wherever u are.. u should get a noble prize for this program;)</description>
		<content:encoded><![CDATA[<p>this program works!! I was sick of my AA1 freezing up on me.. always!! in fact the ppl in India were not happy from my call:)).. but this program has made my netbook unfreezabe&#8230;i had all programs open and yet works!!! msn, skype, gtalk&#8230;ms word&#8230; all.. this is brillant:)))</p>
<p>okie i need to go do my coursework cya guys..</p>
<p>and Ralf Neumüller wherever u are.. u should get a noble prize for this program;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan zee</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-31567</link>
		<dc:creator>bryan zee</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-31567</guid>
		<description>This program corupts your battery or ACPI of battery.After i ran the program.it suddenly switched my full battery100% which was running on ac power, turned it off and a warning of low battery poped up.i closed this program battery came to normal..and started showing me 100% status.i never had any problem with my battery.</description>
		<content:encoded><![CDATA[<p>This program corupts your battery or ACPI of battery.After i ran the program.it suddenly switched my full battery100% which was running on ac power, turned it off and a warning of low battery poped up.i closed this program battery came to normal..and started showing me 100% status.i never had any problem with my battery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-16855</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-16855</guid>
		<description>I&#039;ve found some difference between temp metter of that program and two others I had used. The amplitude was 22 degrees lower then &quot;Everest&quot; and &quot;CoreTemp&quot; shows. I have AOA150/120gb/1024ram/n270chipset. There is something discrepant with temperature reading. When that tool shows &quot;CPU 50C&quot; my &quot;Everest UE&quot; gives 73degrees C. Thereforе I&#039;ve tried anoder app to determinate my CPU temp &quot;Core Temp&quot; it gives me the same results as &quot;Everest&quot; . Where the difference comes from, and which is the correct temperature I still can&#039;t find the answer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found some difference between temp metter of that program and two others I had used. The amplitude was 22 degrees lower then &#8220;Everest&#8221; and &#8220;CoreTemp&#8221; shows. I have AOA150/120gb/1024ram/n270chipset. There is something discrepant with temperature reading. When that tool shows &#8220;CPU 50C&#8221; my &#8220;Everest UE&#8221; gives 73degrees C. Thereforе I&#8217;ve tried anoder app to determinate my CPU temp &#8220;Core Temp&#8221; it gives me the same results as &#8220;Everest&#8221; . Where the difference comes from, and which is the correct temperature I still can&#8217;t find the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aspire One utility provides functionality that doesn&#8217;t come standard &#124; UMPCPortal - The Ultra Mobile Computing reference site</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-13519</link>
		<dc:creator>Aspire One utility provides functionality that doesn&#8217;t come standard &#124; UMPCPortal - The Ultra Mobile Computing reference site</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-13519</guid>
		<description>[...] get the most from your battery. I reported a while back on a nice utility that allowed users to control their Aspire One&#8217;s fan, but there wasn&#8217;t much more in the way of power [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] get the most from your battery. I reported a while back on a nice utility that allowed users to control their Aspire One&#8217;s fan, but there wasn&#8217;t much more in the way of power [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy k Johanssons blogg om datorer &#38; Internet</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10797</link>
		<dc:creator>Tommy k Johanssons blogg om datorer &#38; Internet</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10797</guid>
		<description>&lt;strong&gt;Gratisprogram kontrollerar fläkten i Acer Aspire One...&lt;/strong&gt;

Något som har nämnts i recensioner av Acers minidator Aspire One, är att fläkten kan vara rätt högljudd. Det är inte så pass att det irriterar, det tyckte i alla fall inte jag, men en del avancerade användare kanske tycker att fläkten går ig...</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><strong>Gratisprogram kontrollerar fläkten i Acer Aspire One&#8230;</strong></p>
<p>Något som har nämnts i recensioner av Acers minidator Aspire One, är att fläkten kan vara rätt högljudd. Det är inte så pass att det irriterar, det tyckte i alla fall inte jag, men en del avancerade användare kanske tycker att fläkten går ig&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10789</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10789</guid>
		<description>The readme said it should only be run on the Aspire One.</description>
		<content:encoded><![CDATA[<p>The readme said it should only be run on the Aspire One.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirAuron</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10788</link>
		<dc:creator>SirAuron</dc:creator>
		<pubDate>Wed, 08 Oct 2008 09:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10788</guid>
		<description>Maybe this would also run on other Atom netbooks? I would be grateful if someone could try it out on a Gigabyte M912M!</description>
		<content:encoded><![CDATA[<p>Maybe this would also run on other Atom netbooks? I would be grateful if someone could try it out on a Gigabyte M912M!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10771</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10771</guid>
		<description>It all depends on the sensors within the computer. Any application that claims to be able to display temp is dependent on the sensor physically being in the computer, as for the Aspire One and that application, I believe it is taking data from the CPU sensor.</description>
		<content:encoded><![CDATA[<p>It all depends on the sensors within the computer. Any application that claims to be able to display temp is dependent on the sensor physically being in the computer, as for the Aspire One and that application, I believe it is taking data from the CPU sensor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10770</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/10/aspire-one-fan-control-utility/#comment-10770</guid>
		<description>Many little applications that say they can measure CPU temp really don&#039;t.  Does this truly measure the CPU temp?</description>
		<content:encoded><![CDATA[<p>Many little applications that say they can measure CPU temp really don&#8217;t.  Does this truly measure the CPU temp?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

