<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70% of Netbook sales are in Europe</title>
	<atom:link href="http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 23:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: netbook</title>
		<link>http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/comment-page-1/#comment-24812</link>
		<dc:creator>netbook</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=4123#comment-24812</guid>
		<description>notebook modelleri bu sitede</description>
		<content:encoded><![CDATA[<p>notebook modelleri bu sitede</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft XP in less than $15</title>
		<link>http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/comment-page-1/#comment-21047</link>
		<dc:creator>Microsoft XP in less than $15</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=4123#comment-21047</guid>
		<description>[...] 70% of the total Netbook sales have been in Europe. [Source: UMPC] [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] 70% of the total Netbook sales have been in Europe. [Source: UMPC] [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: hex</title>
		<link>http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/comment-page-1/#comment-13166</link>
		<dc:creator>hex</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=4123#comment-13166</guid>
		<description>As a north European citizen I can tell you that the eee machines mostly marketed and sold over here are running the Linux versions.

There are XP based models too of course but the ones you see in the most public ADs are for netbook computers running Linux OS.</description>
		<content:encoded><![CDATA[<p>As a north European citizen I can tell you that the eee machines mostly marketed and sold over here are running the Linux versions.</p>
<p>There are XP based models too of course but the ones you see in the most public ADs are for netbook computers running Linux OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El 70% de los Netbooks se venden en Europa &#124; MSI WIND en Español</title>
		<link>http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/comment-page-1/#comment-13121</link>
		<dc:creator>El 70% de los Netbooks se venden en Europa &#124; MSI WIND en Español</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=4123#comment-13121</guid>
		<description>[...] UMPCportal, Richard Brown, marketing manager de Via, en una conferencia con la gente de de las Bios Phoenix en [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] UMPCportal, Richard Brown, marketing manager de Via, en una conferencia con la gente de de las Bios Phoenix en [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/comment-page-1/#comment-13115</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 08:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=4123#comment-13115</guid>
		<description>Very good question.
It depends who you ask.

My feeling is 70% windows. 30% Linux based on my in-head poll-of-polls!

Steve</description>
		<content:encoded><![CDATA[<p>Very good question.<br />
It depends who you ask.</p>
<p>My feeling is 70% windows. 30% Linux based on my in-head poll-of-polls!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What percentage are running LINUX?</title>
		<link>http://www.umpcportal.com/2008/11/70-of-netbook-sales-are-in-europe/comment-page-1/#comment-13095</link>
		<dc:creator>What percentage are running LINUX?</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=4123#comment-13095</guid>
		<description>What percentage of those netbooks sold in Europe are running LINUX, XP, OpenSolaris, etc?</description>
		<content:encoded><![CDATA[<p>What percentage of those netbooks sold in Europe are running LINUX, XP, OpenSolaris, etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
