<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NC10 battery life.</title>
	<atom:link href="http://www.umpcportal.com/2008/11/nc10-battery-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2008/11/nc10-battery-life/</link>
	<description>portable pc, mobile computer, pocket pc and handheld computing</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fredrik</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-13537</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-13537</guid>
		<description>I have a Samsung NC10, what settings do you use to get below 5W of battery drain? Even if I turn BT off, Wifi off, screen brightness at minimum and shut down all major processes in Windows I still only get down to 6.5W, I can not get it below 5W. How do you do it?</description>
		<content:encoded><![CDATA[<p>I have a Samsung NC10, what settings do you use to get below 5W of battery drain? Even if I turn BT off, Wifi off, screen brightness at minimum and shut down all major processes in Windows I still only get down to 6.5W, I can not get it below 5W. How do you do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hat Tip Samsung. (More on NC10 battery life) &#124; UMPCPortal - The Ultra Mobile Computing reference site</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-13047</link>
		<dc:creator>Hat Tip Samsung. (More on NC10 battery life) &#124; UMPCPortal - The Ultra Mobile Computing reference site</dc:creator>
		<pubDate>Wed, 12 Nov 2008 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-13047</guid>
		<description>[...] we&#8217;ve seen in previous Laptop Magazine tests and my brief hands-on last Saturday, the NC10 turns in some impressive battery drain [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] we&#8217;ve seen in previous Laptop Magazine tests and my brief hands-on last Saturday, the NC10 turns in some impressive battery drain [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: La longevità dell&#8217;NC10 &#124; Netbook News</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-13029</link>
		<dc:creator>La longevità dell&#8217;NC10 &#124; Netbook News</dc:creator>
		<pubDate>Wed, 12 Nov 2008 07:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-13029</guid>
		<description>[...] UMPCPortal   [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] UMPCPortal   [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProDigit</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-13005</link>
		<dc:creator>ProDigit</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-13005</guid>
		<description>There&#039;s actually a command you can use on the EeePc to improve brightness, since standard brightness goes from something like 20%-65%.
(in root type:
setpci -s 00:02.1 f4.b=FF
Where FF stands for the value of the brightness.
don&#039;t go lower than 05 on the EeePc, since then your backlit screen is gone.)

If you set your eeePc to 100% brightness you only get about 65% of it&#039;s real brightness.
On the full 100% brightness, the EeePc hurts your eyes. It&#039;s like a flashlight at night.

Can anyone test if this code works on a linux (Ubuntu, Xandros, Mandriva) version on the N10?</description>
		<content:encoded><![CDATA[<p>There&#8217;s actually a command you can use on the EeePc to improve brightness, since standard brightness goes from something like 20%-65%.<br />
(in root type:<br />
setpci -s 00:02.1 f4.b=FF<br />
Where FF stands for the value of the brightness.<br />
don&#8217;t go lower than 05 on the EeePc, since then your backlit screen is gone.)</p>
<p>If you set your eeePc to 100% brightness you only get about 65% of it&#8217;s real brightness.<br />
On the full 100% brightness, the EeePc hurts your eyes. It&#8217;s like a flashlight at night.</p>
<p>Can anyone test if this code works on a linux (Ubuntu, Xandros, Mandriva) version on the N10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12991</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12991</guid>
		<description>Thanks, it appeared on the second try. Seeing a 7 - 7.2 W minimum drain on a 900A with wireless. (6.5 with wireless off) Now - how to reach those 901 figures...</description>
		<content:encoded><![CDATA[<p>Thanks, it appeared on the second try. Seeing a 7 &#8211; 7.2 W minimum drain on a 900A with wireless. (6.5 with wireless off) Now &#8211; how to reach those 901 figures&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12989</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12989</guid>
		<description>I&#039;ve played with many devices and this one clearly has best-in-class motherboard and screen drain. Even if you drop the screen brightness on many other devices, you won&#039;t see this level of efficiency. At 2W (or more) advantage at this level translates to real advantages  in normal use.

Steve</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played with many devices and this one clearly has best-in-class motherboard and screen drain. Even if you drop the screen brightness on many other devices, you won&#8217;t see this level of efficiency. At 2W (or more) advantage at this level translates to real advantages  in normal use.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12988</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12988</guid>
		<description>Sometimes you have to try and add the counter twice before it appears in the list

Steve</description>
		<content:encoded><![CDATA[<p>Sometimes you have to try and add the counter twice before it appears in the list</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aden Davies</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-52388</link>
		<dc:creator>Aden Davies</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-52388</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Did I mention I can not wait to get my hands on this? http://bit.ly/rcIN come along now Mr Postman...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Did I mention I can not wait to get my hands on this? <a href="http://bit.ly/rcIN" rel="nofollow">http://bit.ly/rcIN</a> come along now Mr Postman&#8230;</span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brentan</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12977</link>
		<dc:creator>Brentan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12977</guid>
		<description>it&#039;s not magic, go play with 1. the screen is dimmer than it&#039;s competitors at the same brightness level.

thats why when you turn up the brightness to 100% in the Samsung it gets under 5 hours.</description>
		<content:encoded><![CDATA[<p>it&#8217;s not magic, go play with 1. the screen is dimmer than it&#8217;s competitors at the same brightness level.</p>
<p>thats why when you turn up the brightness to 100% in the Samsung it gets under 5 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futurize Korea</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12976</link>
		<dc:creator>Futurize Korea</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12976</guid>
		<description>Make sure you aren&#039;t plugged in and you should see the Battery object appear with a battery drain option.</description>
		<content:encoded><![CDATA[<p>Make sure you aren&#8217;t plugged in and you should see the Battery object appear with a battery drain option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scoobie</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12974</link>
		<dc:creator>scoobie</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12974</guid>
		<description>And don&#039;t forget I hope we can expect a new Q2 UMPC from Samsung at CEBIT</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget I hope we can expect a new Q2 UMPC from Samsung at CEBIT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12973</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12973</guid>
		<description>Steve it was just all day computing. I switched it on when we got over to the meeting, then some 3 hours of live streaming (using the NC10) and getting back in the late evening with still enough juice to play some games on the train back home.</description>
		<content:encoded><![CDATA[<p>Steve it was just all day computing. I switched it on when we got over to the meeting, then some 3 hours of live streaming (using the NC10) and getting back in the late evening with still enough juice to play some games on the train back home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12972</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12972</guid>
		<description>What is that power consumption counter called in Perfmon and under what performance object is it? I can&#039;t find it!</description>
		<content:encoded><![CDATA[<p>What is that power consumption counter called in Perfmon and under what performance object is it? I can&#8217;t find it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tal</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12968</link>
		<dc:creator>tal</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12968</guid>
		<description>To say that a Netbook is &quot;just a laptop&quot; is blasphemy :)
Now seriously it just a matter of what you call mobility. The fact that you look at UMPCs and MIDs as the only forms with mobility &quot;kick&quot; is just because of your mobility expectations. 
I for now get my &quot;kick&quot; from being able to carry the device all around with comfort (sub 1.3kg is good). UMPCs are a rare breed, and are pro users only. I really doubt how long they are going to stay around. MIDs are soon to be Smartphones. 
There is mobility of computing (via Netbooks) and mobility of connection (via Smartphones/MIDs). Both are great and different and once mixed make less sense.

I want to also whole heatedly agree with &#039;Pops&#039; --&gt; the fact that for a 8.9&quot; swivel touch screen Netbook under 1k$ we have only Gigabyte ATM is annoying. I wonder when Acer or Asus will add these 2 features as well.</description>
		<content:encoded><![CDATA[<p>To say that a Netbook is &#8220;just a laptop&#8221; is blasphemy <img src='http://www.umpcportal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Now seriously it just a matter of what you call mobility. The fact that you look at UMPCs and MIDs as the only forms with mobility &#8220;kick&#8221; is just because of your mobility expectations.<br />
I for now get my &#8220;kick&#8221; from being able to carry the device all around with comfort (sub 1.3kg is good). UMPCs are a rare breed, and are pro users only. I really doubt how long they are going to stay around. MIDs are soon to be Smartphones.<br />
There is mobility of computing (via Netbooks) and mobility of connection (via Smartphones/MIDs). Both are great and different and once mixed make less sense.</p>
<p>I want to also whole heatedly agree with &#8216;Pops&#8217; &#8211;&gt; the fact that for a 8.9&#8243; swivel touch screen Netbook under 1k$ we have only Gigabyte ATM is annoying. I wonder when Acer or Asus will add these 2 features as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell Inspiron Mini 9 and the ASUS N10 reviewed</title>
		<link>http://www.umpcportal.com/2008/11/nc10-battery-life/#comment-12963</link>
		<dc:creator>Dell Inspiron Mini 9 and the ASUS N10 reviewed</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/2008/11/nc10-battery-life#comment-12963</guid>
		<description>[...] a two year 3g contract! I personally like the Samsung NC10 which many reports suggest has excellent battery life. Jump for the full [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p>[...] a two year 3g contract! I personally like the Samsung NC10 which many reports suggest has excellent battery life. Jump for the full [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

