<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OQO 2+ screen brightness and battery life.</title>
	<atom:link href="http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/</link>
	<description>portable pc, mobile computer, pocket pc and handheld computing</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WebFrukt</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-26791</link>
		<dc:creator>WebFrukt</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-26791</guid>
		<description>Поссорился на днях с женой. На следующий день просыпаюсь, жена уже ушла, на столе завтрак: лежит два раздавленных яйца и мелко-мелко искромсанная сосиска. Мда, намек понял... В обед заехал в магазин - купил пилотку и степлер... Тоже намекать буду...</description>
		<content:encoded><![CDATA[<p>Поссорился на днях с женой. На следующий день просыпаюсь, жена уже ушла, на столе завтрак: лежит два раздавленных яйца и мелко-мелко искромсанная сосиска. Мда, намек понял&#8230; В обед заехал в магазин &#8211; купил пилотку и степлер&#8230; Тоже намекать буду&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PGB</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-22717</link>
		<dc:creator>PGB</dc:creator>
		<pubDate>Thu, 28 May 2009 21:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-22717</guid>
		<description>what&#039;s the status on these guys, my battery on my 02 just exploded, and can&#039;t reach OQO numbers? Help!

much appreciated - 

Paul</description>
		<content:encoded><![CDATA[<p>what&#8217;s the status on these guys, my battery on my 02 just exploded, and can&#8217;t reach OQO numbers? Help!</p>
<p>much appreciated &#8211; </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Stimmel</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-20298</link>
		<dc:creator>Jerry Stimmel</dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-20298</guid>
		<description>I need to display videos, word documents, photos, and scanned documents from my computer to a jury in a courtroom.  I normally run a cable from my laptop to a DLP projector and light up a wall or projection screen.  I&#039;d like to get rid of the laptop and use this OQO 2+ and a bluetooth signal to the projector.  Anybody know if the 800 x 480 resolution on the OQO 2+ will project adequately to a larger size on the wall?</description>
		<content:encoded><![CDATA[<p>I need to display videos, word documents, photos, and scanned documents from my computer to a jury in a courtroom.  I normally run a cable from my laptop to a DLP projector and light up a wall or projection screen.  I&#8217;d like to get rid of the laptop and use this OQO 2+ and a bluetooth signal to the projector.  Anybody know if the 800 x 480 resolution on the OQO 2+ will project adequately to a larger size on the wall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bristolview</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-18174</link>
		<dc:creator>bristolview</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-18174</guid>
		<description>For those who are dismissing the OQO due to the 800x480 screen.....  I originally thought the same thing.  When I got mine for field use, I thought, &#039;how quaint&#039;.  To my surprise, it works really well.  Yes, the native resolution is low, but the unit includes a clever driver to interpolate higher resolutions on the small screen.  Being an image scientist, I immediately puked at the thought, then used it.  The first interpolated resolution (no, I don&#039;t know the exact res) is very crisp and clear and very readable.  I use this resolution most of the time and find it great.  The native resolution is very clear and easy to read size wise.

To make better use of the small screen, I&#039;m running a virtual window manager with 4 screens.  The first is my communications and usually has Outlook 2007 and Skype running.  The second screen is my current work items, usually office apps like Word/Excel/PowerPoint; 3rd screen is web browsing with Chrome and the 4th screen is my media control (Media Player, WinAmp) for tunes while I work.  

Yes, it is lower res than other machines, but this is an ok trade for the portability.  In my office, it is docked and runs a 20 inch monitor as the main display, with the OQO display as a secondary (mostly for Skype IM).  When mobile, it slips into a pocket so that I don&#039;t have to carry a computer backpack or briefcase.  I love heading off to meetings without the need to take anything else, slips into my sport coat pocket and I&#039;m good to go.  The low res screen is just fine while I&#039;m out and about.</description>
		<content:encoded><![CDATA[<p>For those who are dismissing the OQO due to the 800&#215;480 screen&#8230;..  I originally thought the same thing.  When I got mine for field use, I thought, &#8216;how quaint&#8217;.  To my surprise, it works really well.  Yes, the native resolution is low, but the unit includes a clever driver to interpolate higher resolutions on the small screen.  Being an image scientist, I immediately puked at the thought, then used it.  The first interpolated resolution (no, I don&#8217;t know the exact res) is very crisp and clear and very readable.  I use this resolution most of the time and find it great.  The native resolution is very clear and easy to read size wise.</p>
<p>To make better use of the small screen, I&#8217;m running a virtual window manager with 4 screens.  The first is my communications and usually has Outlook 2007 and Skype running.  The second screen is my current work items, usually office apps like Word/Excel/PowerPoint; 3rd screen is web browsing with Chrome and the 4th screen is my media control (Media Player, WinAmp) for tunes while I work.  </p>
<p>Yes, it is lower res than other machines, but this is an ok trade for the portability.  In my office, it is docked and runs a 20 inch monitor as the main display, with the OQO display as a secondary (mostly for Skype IM).  When mobile, it slips into a pocket so that I don&#8217;t have to carry a computer backpack or briefcase.  I love heading off to meetings without the need to take anything else, slips into my sport coat pocket and I&#8217;m good to go.  The low res screen is just fine while I&#8217;m out and about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sipp11</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-17313</link>
		<dc:creator>sipp11</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-17313</guid>
		<description>If this OLED is the same as iriver clix, it&#039;s almost unusable in daylight. So much worse than LCD in this circumstance.</description>
		<content:encoded><![CDATA[<p>If this OLED is the same as iriver clix, it&#8217;s almost unusable in daylight. So much worse than LCD in this circumstance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrCaffeine</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16954</link>
		<dc:creator>DrCaffeine</dc:creator>
		<pubDate>Sun, 25 Jan 2009 04:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16954</guid>
		<description>Regarding power drain, I&#039;d say its far more related to the desktop OS running on these sorts of devices, and the corresponding CPU requirements. Remember the old Palm Pilot and how long that got on a single charge? If we could get a dedicated mobile OS with a reasonable set of light apps -- browser, word processor, accessible software development kit, etc. -- then we could get back to devices that last several days between charges, rather than hours.

Now I&#039;m sure everyone will want a full featured version of Windows and their own favourite apps running as well, so how about combining the two feature sets into one device with two distinct CPUs and OSs? You use the ultra-lowpower CPU and intant-on OS with the light apps (in a ROM or even as a swappable cart) for the usual on-the-road tasks and web browsing, and switch to the full OS if required for situations where you really need a desktop app that is not available as a mobile version.</description>
		<content:encoded><![CDATA[<p>Regarding power drain, I&#8217;d say its far more related to the desktop OS running on these sorts of devices, and the corresponding CPU requirements. Remember the old Palm Pilot and how long that got on a single charge? If we could get a dedicated mobile OS with a reasonable set of light apps &#8212; browser, word processor, accessible software development kit, etc. &#8212; then we could get back to devices that last several days between charges, rather than hours.</p>
<p>Now I&#8217;m sure everyone will want a full featured version of Windows and their own favourite apps running as well, so how about combining the two feature sets into one device with two distinct CPUs and OSs? You use the ultra-lowpower CPU and intant-on OS with the light apps (in a ROM or even as a swappable cart) for the usual on-the-road tasks and web browsing, and switch to the full OS if required for situations where you really need a desktop app that is not available as a mobile version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16926</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16926</guid>
		<description>Yeah that&#039;s what I just told someone today, get the 02 to be silent and get me on around double the battery time with std battery size, and I will be happy and stop debating which UMPC/MID I should get, it will then be the OQO for a year or two into the future...unless? :)</description>
		<content:encoded><![CDATA[<p>Yeah that&#8217;s what I just told someone today, get the 02 to be silent and get me on around double the battery time with std battery size, and I will be happy and stop debating which UMPC/MID I should get, it will then be the OQO for a year or two into the future&#8230;unless? <img src='http://www.umpcportal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16925</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16925</guid>
		<description>Well I&#039;d care to differ with passion, I would most def want the device to be double if not triple those numbers, why? Because as a mobile device I shouldn&#039;t be able to be mobile with no plugs for at least a full work day. 

Now are those expectations unrealistic right now, yes from a technical standpoint since as you just pointed out not even (normal) laptops without these size constraints do any better, on an average. There however I feel there&#039;s no excuse, on your traditional laptop there is so much &quot;extra space&quot; that you could use to add battery time, but apparently the general public isn&#039;t complaining about it, and it&#039;s a balancing act for the manufacturers to between price, weight, battery time etc. 

So all in all GOOD JOB OQO, but *I* want/expect more... :)</description>
		<content:encoded><![CDATA[<p>Well I&#8217;d care to differ with passion, I would most def want the device to be double if not triple those numbers, why? Because as a mobile device I shouldn&#8217;t be able to be mobile with no plugs for at least a full work day. </p>
<p>Now are those expectations unrealistic right now, yes from a technical standpoint since as you just pointed out not even (normal) laptops without these size constraints do any better, on an average. There however I feel there&#8217;s no excuse, on your traditional laptop there is so much &#8220;extra space&#8221; that you could use to add battery time, but apparently the general public isn&#8217;t complaining about it, and it&#8217;s a balancing act for the manufacturers to between price, weight, battery time etc. </p>
<p>So all in all GOOD JOB OQO, but *I* want/expect more&#8230; <img src='http://www.umpcportal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16923</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16923</guid>
		<description>I am not sure I follow, why did you expect the OQO to be at so much lower consumption since it essentially has everything your 10&quot; netbook has including OS(?)</description>
		<content:encoded><![CDATA[<p>I am not sure I follow, why did you expect the OQO to be at so much lower consumption since it essentially has everything your 10&#8243; netbook has including OS(?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16922</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16922</guid>
		<description>May I ask what your planned usage for 1024x600 on 4.8&quot; is btw?</description>
		<content:encoded><![CDATA[<p>May I ask what your planned usage for 1024&#215;600 on 4.8&#8243; is btw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16921</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16921</guid>
		<description>The UMID runs 1024x600 natively on an 4.8 screen but as with anything w/resolution like that on a size like that I actually preferred to have it on lower res to not have to spend all too much time on the touch screen. The higher the res, the less useful the touch screen becomes.</description>
		<content:encoded><![CDATA[<p>The UMID runs 1024&#215;600 natively on an 4.8 screen but as with anything w/resolution like that on a size like that I actually preferred to have it on lower res to not have to spend all too much time on the touch screen. The higher the res, the less useful the touch screen becomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16920</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16920</guid>
		<description>Good since I prefer a black background on my desktops anyhow! See I can even save some energy with my taste LOL.</description>
		<content:encoded><![CDATA[<p>Good since I prefer a black background on my desktops anyhow! See I can even save some energy with my taste LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16899</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16899</guid>
		<description>How does it compare to LCDs for outdoor strong daylight viewing?</description>
		<content:encoded><![CDATA[<p>How does it compare to LCDs for outdoor strong daylight viewing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16873</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 23 Jan 2009 11:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16873</guid>
		<description>It&#039;s easy to make anything look bad by quoting the worst case numbers, then treating them as if they were the typical numbers. 10W is the &quot;high bright white&quot; case. That&#039;s the case where the screen can ever consumes the most power it can ever consume. In no way is that a typical, or reasonable use scenario. (For one thing, the screen is consuming the most power it can, but you can&#039;t actually use it for anything since it&#039;s always bright white.)

Chippy has said that he gets 2.5 to 3 hours of battery life. That works out to approximately a 6W drain, on average. Yes, we would all be happier if it were less than that. However, 6W is not unimpressive.</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to make anything look bad by quoting the worst case numbers, then treating them as if they were the typical numbers. 10W is the &#8220;high bright white&#8221; case. That&#8217;s the case where the screen can ever consumes the most power it can ever consume. In no way is that a typical, or reasonable use scenario. (For one thing, the screen is consuming the most power it can, but you can&#8217;t actually use it for anything since it&#8217;s always bright white.)</p>
<p>Chippy has said that he gets 2.5 to 3 hours of battery life. That works out to approximately a 6W drain, on average. Yes, we would all be happier if it were less than that. However, 6W is not unimpressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugobon</title>
		<link>http://www.umpcportal.com/2009/01/oqo-2-screen-brightness-and-battery-life/#comment-16871</link>
		<dc:creator>Hugobon</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=5321#comment-16871</guid>
		<description>Screen brightness and size do affect battery life, but I believe the
battery killers are the spinning mechanical hard disk (especially in
Vista) and the noisy fan of the OQO which spins almost constantly.
The regular automatic on/off of the cooling fan is my main suspect for
a unit this small.  It spins louder and faster than a remote control
racer car.</description>
		<content:encoded><![CDATA[<p>Screen brightness and size do affect battery life, but I believe the<br />
battery killers are the spinning mechanical hard disk (especially in<br />
Vista) and the noisy fan of the OQO which spins almost constantly.<br />
The regular automatic on/off of the cooling fan is my main suspect for<br />
a unit this small.  It spins louder and faster than a remote control<br />
racer car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

