<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung Q1EX, Via Nano Tablet, Performance Tests and Round-Up.</title>
	<atom:link href="http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/</link>
	<description>portable pc, mobile computer, pocket pc and handheld computing</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve 'Chippy' Paine</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-52062</link>
		<dc:creator>Steve 'Chippy' Paine</dc:creator>
		<pubDate>Tue, 12 May 2009 08:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-52062</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Found: Q1EX Performance round-up http://tinyurl.com/pvzsk6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Found: Q1EX Performance round-up <a href="http://tinyurl.com/pvzsk6" rel="nofollow">http://tinyurl.com/pvzsk6</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: chippy</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-21835</link>
		<dc:creator>chippy</dc:creator>
		<pubDate>Thu, 07 May 2009 00:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-21835</guid>
		<description>Sorry John, It really was heading on to the next reviewer and is now packed up and waiting for Fedex.</description>
		<content:encoded><![CDATA[<p>Sorry John, It really was heading on to the next reviewer and is now packed up and waiting for Fedex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-21816</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 May 2009 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-21816</guid>
		<description>Any chance you&#039;ll get to try Mer (the open version of Maemo) on it while you&#039;ve still got it?  While I&#039;m still dubious about the changes they&#039;ve made since the Q1 Ultra, I wonder if it might actually be usable as a Mer platform.

I&#039;m also curious if Ubuntu 9.04, with Netbook Remix, will work on it.</description>
		<content:encoded><![CDATA[<p>Any chance you&#8217;ll get to try Mer (the open version of Maemo) on it while you&#8217;ve still got it?  While I&#8217;m still dubious about the changes they&#8217;ve made since the Q1 Ultra, I wonder if it might actually be usable as a Mer platform.</p>
<p>I&#8217;m also curious if Ubuntu 9.04, with Netbook Remix, will work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-21771</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 06 May 2009 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-21771</guid>
		<description>Wouldn&#039;t it make more sense to compare the best Nano to the best Atom? Or to compare Nanos and Atoms of roughly equivalent TDP? Either one would be more fair than comparing a mid-model Nano to the best Atom. (i.e., &quot;slower than the best Atom&quot; may be a true statement, but, unqualified, it&#039;s not a very meaningful one.)

In any case, what I got out of Chippy&#039;s review is that fast persistent storage may be more important than CPU in the user impression of how fast a system feels. (Obviously, this may go out the window if you do something truly computationally intensive. How often does that happen on a handheld device though?)</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it make more sense to compare the best Nano to the best Atom? Or to compare Nanos and Atoms of roughly equivalent TDP? Either one would be more fair than comparing a mid-model Nano to the best Atom. (i.e., &#8220;slower than the best Atom&#8221; may be a true statement, but, unqualified, it&#8217;s not a very meaningful one.)</p>
<p>In any case, what I got out of Chippy&#8217;s review is that fast persistent storage may be more important than CPU in the user impression of how fast a system feels. (Obviously, this may go out the window if you do something truly computationally intensive. How often does that happen on a handheld device though?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-21769</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Wed, 06 May 2009 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-21769</guid>
		<description>They both do well as mini tablets. SC3 is bigger, heavier, but has a nice battery section to use as a grip and, of course, has the keyboard. It suffers from same problem as Q1EX, namely slow HDD.

It really depends on how you want to use the device. You have to go deep into your requirements and match up against the two devices. 


Steve</description>
		<content:encoded><![CDATA[<p>They both do well as mini tablets. SC3 is bigger, heavier, but has a nice battery section to use as a grip and, of course, has the keyboard. It suffers from same problem as Q1EX, namely slow HDD.</p>
<p>It really depends on how you want to use the device. You have to go deep into your requirements and match up against the two devices. </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanzo</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-21761</link>
		<dc:creator>Hanzo</dc:creator>
		<pubDate>Wed, 06 May 2009 04:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-21761</guid>
		<description>Maybe for its x64 architecture and 1MB L2 cache?</description>
		<content:encoded><![CDATA[<p>Maybe for its x64 architecture and 1MB L2 cache?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tozy</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-21759</link>
		<dc:creator>Tozy</dc:creator>
		<pubDate>Wed, 06 May 2009 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-21759</guid>
		<description>so its slower than the best Atom .. has a 3x higher TDP than Atom .. costs more than Atom

am i missing something or why in the world would anybody recommend this CPU when compared to the Atom?</description>
		<content:encoded><![CDATA[<p>so its slower than the best Atom .. has a 3x higher TDP than Atom .. costs more than Atom</p>
<p>am i missing something or why in the world would anybody recommend this CPU when compared to the Atom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IronHide</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-21754</link>
		<dc:creator>IronHide</dc:creator>
		<pubDate>Tue, 05 May 2009 22:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-21754</guid>
		<description>Nice little summary, Chippy. Question: which is more usable - the Q1Ex, or the SC3?</description>
		<content:encoded><![CDATA[<p>Nice little summary, Chippy. Question: which is more usable &#8211; the Q1Ex, or the SC3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Chippy' Paine</title>
		<link>http://www.umpcportal.com/2009/05/samsung-q1ex-via-nano-tablet-performance-tests-and-round-up/#comment-52063</link>
		<dc:creator>Steve 'Chippy' Paine</dc:creator>
		<pubDate>Tue, 05 May 2009 20:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=7204#comment-52063</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New article: Samsung Q1EX, Via Nano Tablet, Performance Tests and Round-Up. http://cli.gs/tyqQvR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New article: Samsung Q1EX, Via Nano Tablet, Performance Tests and Round-Up. <a href="http://cli.gs/tyqQvR" rel="nofollow">http://cli.gs/tyqQvR</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

