<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3G Performance Test: Mifi vs Touchnote vs X70 vs S5</title>
	<atom:link href="http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/</link>
	<description>portable pc, mobile computer, pocket pc and handheld computing</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Cane</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-54932</link>
		<dc:creator>Mike Cane</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-54932</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT: @chippy: @mikecane Real world Mifi speedtests. http://short.to/wxea @TaxMan45&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT: @chippy: @mikecane Real world Mifi speedtests. <a href="http://short.to/wxea" rel="nofollow">http://short.to/wxea</a> @TaxMan45</span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Chippy' Paine</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-54933</link>
		<dc:creator>Steve 'Chippy' Paine</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-54933</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@mikecane Real world Mifi speedtests. http://short.to/wxea&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@mikecane Real world Mifi speedtests. <a href="http://short.to/wxea" rel="nofollow">http://short.to/wxea</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Chippy' Paine</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-54934</link>
		<dc:creator>Steve 'Chippy' Paine</dc:creator>
		<pubDate>Sun, 15 Nov 2009 09:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-54934</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@nii_teiko mifi nicely tuned for stability. http://short.to/wxea&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@nii_teiko mifi nicely tuned for stability. <a href="http://short.to/wxea" rel="nofollow">http://short.to/wxea</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZankChank</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23743</link>
		<dc:creator>ZankChank</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23743</guid>
		<description>Chippy,

I use software on my Windows Mobile phone the HTC Wizard (or T-Mobile MDA) that allows me to make my phone a hotspot just like the MiFi. Based on my experience with my phone and video reviews of the MiFi I am going to guess that HEAT may be a major variable to how fast the MiFi may perform. My HTC Wizard and friends&#039; phones which used the same hotspot program on their Windows Mobile phones experienced high temperatures (very warm or hot to touch) which sometimes caused the WiFi hardware to shut off sometimes although rarely. I suspect using the MiFi as a modem, in which it is not transmitting WiFi signals, that it will run much cooler than in hotspot mode. Can you verify this? 

JKKMobile,

As a response to your video on hacking to charge via USB: Charging while acting as a hotspot may pose overheating issues with the unit and/or battery which is why the manufacture does not support it out of the box.</description>
		<content:encoded><![CDATA[<p>Chippy,</p>
<p>I use software on my Windows Mobile phone the HTC Wizard (or T-Mobile MDA) that allows me to make my phone a hotspot just like the MiFi. Based on my experience with my phone and video reviews of the MiFi I am going to guess that HEAT may be a major variable to how fast the MiFi may perform. My HTC Wizard and friends&#8217; phones which used the same hotspot program on their Windows Mobile phones experienced high temperatures (very warm or hot to touch) which sometimes caused the WiFi hardware to shut off sometimes although rarely. I suspect using the MiFi as a modem, in which it is not transmitting WiFi signals, that it will run much cooler than in hotspot mode. Can you verify this? </p>
<p>JKKMobile,</p>
<p>As a response to your video on hacking to charge via USB: Charging while acting as a hotspot may pose overheating issues with the unit and/or battery which is why the manufacture does not support it out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23741</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23741</guid>
		<description>It could be. See JKK&#039;s results below.</description>
		<content:encoded><![CDATA[<p>It could be. See JKK&#8217;s results below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23739</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23739</guid>
		<description>The main thing will be the antenna. A well designed, large antenna brings advantages. It&#039;s like bass speakers, there&#039;s no substitute for size!!!</description>
		<content:encoded><![CDATA[<p>The main thing will be the antenna. A well designed, large antenna brings advantages. It&#8217;s like bass speakers, there&#8217;s no substitute for size!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkkmobile</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23737</link>
		<dc:creator>jkkmobile</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23737</guid>
		<description>I get 100% same speed on both S5 and X70.. both my devices are equally good on 3G</description>
		<content:encoded><![CDATA[<p>I get 100% same speed on both S5 and X70.. both my devices are equally good on 3G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23734</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23734</guid>
		<description>I was going to buy the S5 with 3G. Are you saying I shouldn&#039;t buy it? Could it be a problem with your S5 ?</description>
		<content:encoded><![CDATA[<p>I was going to buy the S5 with 3G. Are you saying I shouldn&#8217;t buy it? Could it be a problem with your S5 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Davies</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23733</link>
		<dc:creator>Chris Davies</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23733</guid>
		<description>&quot;The MiFi doesnt cost much more than a built-in option, is flexible, is easy to use, saves UMPC battery life (close-range Wifi takes less power than 3G in most cases) and it mobilises up to 5 WiFi devices on one 3G contract&quot;

For me, bandwidth and carrier aside, this is the real game-changer here.  Having a separate data contract for each 3G-enabled mobile device, even if the contracts are relatively cheap, has never made much sense to me, and I don&#039;t much like swapping SIMs either.  Ironically I made sure the VAIO TZ I bought a couple of years back had integrated 3G, but after the one month trial I didn&#039;t bother subscribing.

The MiFi just seems to make sense in economic terms, in battery life and in flexibility.  Just my two-cents, mind :)</description>
		<content:encoded><![CDATA[<p>&#8220;The MiFi doesnt cost much more than a built-in option, is flexible, is easy to use, saves UMPC battery life (close-range Wifi takes less power than 3G in most cases) and it mobilises up to 5 WiFi devices on one 3G contract&#8221;</p>
<p>For me, bandwidth and carrier aside, this is the real game-changer here.  Having a separate data contract for each 3G-enabled mobile device, even if the contracts are relatively cheap, has never made much sense to me, and I don&#8217;t much like swapping SIMs either.  Ironically I made sure the VAIO TZ I bought a couple of years back had integrated 3G, but after the one month trial I didn&#8217;t bother subscribing.</p>
<p>The MiFi just seems to make sense in economic terms, in battery life and in flexibility.  Just my two-cents, mind <img src='http://www.umpcportal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Oliveira (BassoPT)</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23729</link>
		<dc:creator>Joao Oliveira (BassoPT)</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23729</guid>
		<description>Not that simply Citivolus. 

They bought use the same modem but they are different devices with different hardware inside (ssd, memory, wifi card (?!?)) everything can affect the results.
I&#039;m sure that is why Steve did both tests.

For exemple I&#039;m getting better results on my nc10 and 1008HA than on the UMID using MIFI, only one device connected at a time exactly on the same place!</description>
		<content:encoded><![CDATA[<p>Not that simply Citivolus. </p>
<p>They bought use the same modem but they are different devices with different hardware inside (ssd, memory, wifi card (?!?)) everything can affect the results.<br />
I&#8217;m sure that is why Steve did both tests.</p>
<p>For exemple I&#8217;m getting better results on my nc10 and 1008HA than on the UMID using MIFI, only one device connected at a time exactly on the same place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Oliveira (BassoPT)</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23728</link>
		<dc:creator>Joao Oliveira (BassoPT)</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23728</guid>
		<description>Just made a few more speedtest, testes using far away Servers like Lisbon to Germany and Lisbon to Finland ;) and got on both 1.8Mbs download and 0.9 upload.

I think these are great results?

Joao.</description>
		<content:encoded><![CDATA[<p>Just made a few more speedtest, testes using far away Servers like Lisbon to Germany and Lisbon to Finland <img src='http://www.umpcportal.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and got on both 1.8Mbs download and 0.9 upload.</p>
<p>I think these are great results?</p>
<p>Joao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citivolus</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23726</link>
		<dc:creator>citivolus</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23726</guid>
		<description>Don&#039;t the S5 and X70 have the same modem and so reception and performance should be similar?  Maybe there is a defect with your particular S5?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t the S5 and X70 have the same modem and so reception and performance should be similar?  Maybe there is a defect with your particular S5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Oliveira (BassoPT)</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-23725</link>
		<dc:creator>Joao Oliveira (BassoPT)</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-23725</guid>
		<description>Hi.

With Vodafone Portugal, in Lisbon, I&#039;m getting generally 3.1Mpbs download and 1.1Mps upload. Trying different hours of the day, different points in the city. Never got anything lower than 2.5Mbps. Event tried to download Office while driving (around 50 / 60kmh) using UMID M1 and was getting steady real 270Kpbs.

For me these are great results, specially for PT networks, which normally don&#039;t preform that well. These are the best results I ever got around here why any 3g modem!

Joao.</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>With Vodafone Portugal, in Lisbon, I&#8217;m getting generally 3.1Mpbs download and 1.1Mps upload. Trying different hours of the day, different points in the city. Never got anything lower than 2.5Mbps. Event tried to download Office while driving (around 50 / 60kmh) using UMID M1 and was getting steady real 270Kpbs.</p>
<p>For me these are great results, specially for PT networks, which normally don&#8217;t preform that well. These are the best results I ever got around here why any 3g modem!</p>
<p>Joao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve 'Chippy' Paine</title>
		<link>http://www.umpcportal.com/2009/06/3g-performance-test-mifi-vs-touchnote-vs-x70-vs-s5/#comment-53166</link>
		<dc:creator>Steve 'Chippy' Paine</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.umpcportal.com/?p=8103#comment-53166</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New article: 3G Performance Test: Mifi vs Touchnote vs X70 vs S5 http://cli.gs/EBYvY&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<div style="background-color:#EEEEEE">
<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New article: 3G Performance Test: Mifi vs Touchnote vs X70 vs S5 <a href="http://cli.gs/EBYvY" rel="nofollow">http://cli.gs/EBYvY</a></span></span></span></p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

