<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMPCPortal - Ultra Mobile Personal Computing &#187; screen</title>
	<atom:link href="http://www.umpcportal.com/category/screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umpcportal.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 20:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mirasol Demo Proves Dual-Screen Readers have a Short Lifeline.</title>
		<link>http://www.umpcportal.com/2010/02/mirasol-demo-proves-dual-screen-readers-have-a-short-lifeline/</link>
		<comments>http://www.umpcportal.com/2010/02/mirasol-demo-proves-dual-screen-readers-have-a-short-lifeline/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:13:59 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[screen]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eink]]></category>
		<category><![CDATA[mirasol]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[transflective]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=11314</guid>
		<description><![CDATA[<p><a href="http://www.umpcportal.com/wp-content/uploads/2010/02/mirasol.jpg"></a> Before you watch the video below, take a look at the video I shot of the <a href="http://carrypad.com/2010/01/22/entourage-edge-dual-screen-device-is-sub-optimal-video/">Entourage Edge at CES</a>. It shows a dual-screen reader with E-ink/E-paper and traditional LCD technology. It’s huge, heavy and will be expensive&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2009/02/lg-intel-phone-to-use-mirasol-reflective-display-tech/' rel='bookmark' title='Permanent Link: LG / Intel Phone to use Mirasol reflective display tech. Update:Incorrect.'>LG / Intel Phone to use Mirasol reflective display tech. Update:Incorrect.</a> <small>Update. This article is incorrect. As CPU and chipset power...</small></li>
<li><a href='http://www.umpcportal.com/2009/06/pixel-qi-shows-off-new-power-saving-screens-video/' rel='bookmark' title='Permanent Link: Pixel Qi shows off new power saving screens [video]'>Pixel Qi shows off new power saving screens [video]</a> <small> We’ve been hearing rumblings of this for a while...</small></li>
<li><a href='http://www.umpcportal.com/2009/02/correction-lg-and-mirasol-displays/' rel='bookmark' title='Permanent Link: Correction. LG and Mirasol displays.'>Correction. LG and Mirasol displays.</a> <small>We&#8217;ve finally got hold of the source press release for...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2010/02/mirasol-demo-proves-dual-screen-readers-have-a-short-lifeline/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pixel Qi Low-power / Daylight Screens go to Mass Production</title>
		<link>http://www.umpcportal.com/2009/11/pixel-qi-low-power-daylight-screens-go-to-mass-production/</link>
		<comments>http://www.umpcportal.com/2009/11/pixel-qi-low-power-daylight-screens-go-to-mass-production/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:17:34 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[screen]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[pixek qi]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=10560</guid>
		<description><![CDATA[While Intel, AMD, ARM and VIA might want you to believe that low-power silicon is the answer to all battery life problems, the truth is somewhat different. We’re at a point now where all silicon, be it X86 or RISC-based, can perform at low enough power consumption that other components on a device become more significant in the power, heat and battery life equation. Talk about ‘ídle’ power drain is irrelevant when you’re using a device in constantly-connected mobile computing scenarios.


Related posts:<ol><li><a href='http://www.umpcportal.com/2010/01/pixel-qi-screens-and-what-they-really-means-for-end-users/' rel='bookmark' title='Permanent Link: Pixel Qi screens and what they really means for end users.'>Pixel Qi screens and what they really means for end users.</a> <small>I’ve just come from a meeting with Pixel Qi where...</small></li>
<li><a href='http://www.umpcportal.com/2008/10/samsung-gets-it-right-again-again-with-the-nc10/' rel='bookmark' title='Permanent Link: Samsung gets it right Again, Again With the NC10'>Samsung gets it right Again, Again With the NC10</a> <small>Remember my in-tent Samsung Q1 Ultra test? 9hrs battery life...</small></li>
<li><a href='http://www.umpcportal.com/2008/12/arm-core-snapdragon-netbook-demonstrated/' rel='bookmark' title='Permanent Link: ARM-core Snapdragon Netbook demonstrated'>ARM-core Snapdragon Netbook demonstrated</a> <small> Qualcomm demonstrated a Snapdragon based netbook in London last...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/11/pixel-qi-low-power-daylight-screens-go-to-mass-production/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An example of badly used pixels.</title>
		<link>http://www.umpcportal.com/2009/09/an-example-of-badly-used-pixels/</link>
		<comments>http://www.umpcportal.com/2009/09/an-example-of-badly-used-pixels/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:59:23 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[operating system]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=9395</guid>
		<description><![CDATA[<p>When I started using the <a href="http://myomniapro.com">Omnia Pro</a> I was well prepared for fonts that would be too small (in real sizing terms) to read. I’m having to zoom in on Opera Mobile to read text despite it being rendered&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2009/10/n900-web-browsing-video/' rel='bookmark' title='Permanent Link: N900 Web Browsing (+Video)'>N900 Web Browsing (+Video)</a> <small>One of the key focal-points of the N900, and one...</small></li>
<li><a href='http://www.umpcportal.com/2009/10/the-6-things-i-dont-like-about-the-nokia-n900/' rel='bookmark' title='Permanent Link: The 6 Things I don&rsquo;t like about the Nokia N900 (Updated)'>The 6 Things I don&rsquo;t like about the Nokia N900 (Updated)</a> <small>The Unwired View have just published Part 2 of their...</small></li>
<li><a href='http://www.umpcportal.com/2009/01/%c2%bb-sidekick-lx-2009-potential-mid/' rel='bookmark' title='Permanent Link: » Sidekick LX 2009. Potential MID?'>» Sidekick LX 2009. Potential MID?</a> <small>This is an unconfirmed rumor but if it&#8217;s true, we...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/09/an-example-of-badly-used-pixels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Crayon Physics Deluxe video demo [touchscreen friendly game]</title>
		<link>http://www.umpcportal.com/2009/08/caryon-physics-deluxe-video-demo-touchscreen-friendly-game/</link>
		<comments>http://www.umpcportal.com/2009/08/caryon-physics-deluxe-video-demo-touchscreen-friendly-game/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:58:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[crayon physics deluxe]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreen friendly game]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=8819</guid>
		<description><![CDATA[<p><a rel="ibox" href="http://www.umpcportal.com/wp-content/uploads/2009/08/crayonphysics.png"></a> I know its been a while, but I’ve been waiting to get my hands on a full tablet PC so that I could do better demos than simply using my Sony VAIO UX180 and showing you what’s happening using&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2008/11/world-of-goo-touchscreen-friendly-game/' rel='bookmark' title='Permanent Link: World of Goo [touchscreen friendly game]'>World of Goo [touchscreen friendly game]</a> <small>Welcome to the second installment of my touchscreen friendly game...</small></li>
<li><a href='http://www.umpcportal.com/2008/12/phun-physics-sandbox-touchscreen-friendly-game/' rel='bookmark' title='Permanent Link: Phun &#8211; Physics Sandbox [touchscreen friendly game]'>Phun &#8211; Physics Sandbox [touchscreen friendly game]</a> <small> Have a look at Phun, the free physics sandbox,...</small></li>
<li><a href='http://www.umpcportal.com/2008/11/factory-balls-touchscreen-friendly-game/' rel='bookmark' title='Permanent Link: Factory Balls [touchscreen friendly game]'>Factory Balls [touchscreen friendly game]</a> <small> Here is the first touchscreen friendly game that I...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/08/caryon-physics-deluxe-video-demo-touchscreen-friendly-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gigabyte TouchNote T1028M comes to the US</title>
		<link>http://www.umpcportal.com/2009/07/gigabyte-touchnote-t1028m-comes-to-the-us/</link>
		<comments>http://www.umpcportal.com/2009/07/gigabyte-touchnote-t1028m-comes-to-the-us/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:19:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[Gigabyte T1028M]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=8403</guid>
		<description><![CDATA[<p><a href="http://www.umpcportal.com/wp-content/uploads/2009/07/t1028m022.jpg"></a> Many sites are talking about how the Eee T91 [<a href="http://www.umpcportal.com/products/ASUS/EeePC%20T91/T91SA-VU1X-BK">Portal page</a>] is the one first tablet netbooks to be released, but the reality is that there have been several before it, and it is really only a first&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2009/08/still-waiting-for-the-t101h-touchnote-t1028x-now-available/' rel='bookmark' title='Permanent Link: Still waiting for the T101H? Touchnote T1028X Now Available.'>Still waiting for the T101H? Touchnote T1028X Now Available.</a> <small>‘The T1028X is available and nobody seems to notice it’...</small></li>
<li><a href='http://www.umpcportal.com/2009/03/gigabyte-t1028m-touchnote-price-availability/' rel='bookmark' title='Permanent Link: Gigabyte T1028M TouchNote price, availability.'>Gigabyte T1028M TouchNote price, availability.</a> <small>Mobilx have just informed us that they&#8217;ve got a sample...</small></li>
<li><a href='http://www.umpcportal.com/2009/03/weekly-netbook-roundup-323/' rel='bookmark' title='Permanent Link: Weekly netbook roundup 3/23'>Weekly netbook roundup 3/23</a> <small>Welcome to this week’s netbook roundup. In this space every...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/07/gigabyte-touchnote-t1028m-comes-to-the-us/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pixel Qi shows off new power saving screens [video]</title>
		<link>http://www.umpcportal.com/2009/06/pixel-qi-shows-off-new-power-saving-screens-video/</link>
		<comments>http://www.umpcportal.com/2009/06/pixel-qi-shows-off-new-power-saving-screens-video/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:31:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[pixel qi]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=7713</guid>
		<description><![CDATA[<p><a href="http://www.umpcportal.com/wp-content/uploads/2009/06/pixelqiscreens.png"></a> We’ve been hearing rumblings of this for a while now, but it seems that Pixel Qi is now showing its new dual mode power saving screens. Based on the screen featured in the <a href="http://en.wikipedia.org/wiki/Olpc">OLPC</a> project’s <a href="http://en.wikipedia.org/wiki/OLPC_XO-1">XO computer</a>.&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2010/02/mirasol-demo-proves-dual-screen-readers-have-a-short-lifeline/' rel='bookmark' title='Permanent Link: Mirasol Demo Proves Dual-Screen Readers have a Short Lifeline.'>Mirasol Demo Proves Dual-Screen Readers have a Short Lifeline.</a> <small> Before you watch the video below, take a look...</small></li>
<li><a href='http://www.umpcportal.com/2010/01/pixel-qi-screens-and-what-they-really-means-for-end-users/' rel='bookmark' title='Permanent Link: Pixel Qi screens and what they really means for end users.'>Pixel Qi screens and what they really means for end users.</a> <small>I’ve just come from a meeting with Pixel Qi where...</small></li>
<li><a href='http://www.umpcportal.com/2009/11/pixel-qi-low-power-daylight-screens-go-to-mass-production/' rel='bookmark' title='Permanent Link: Pixel Qi Low-power / Daylight Screens go to Mass Production'>Pixel Qi Low-power / Daylight Screens go to Mass Production</a> <small>While Intel, AMD, ARM and VIA might want you to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/06/pixel-qi-shows-off-new-power-saving-screens-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ASUS T91 Pre-Production Hands-On from TechRadar</title>
		<link>http://www.umpcportal.com/2009/05/asus-t91-pre-production-hands-on-from-techradar/</link>
		<comments>http://www.umpcportal.com/2009/05/asus-t91-pre-production-hands-on-from-techradar/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:31:32 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[T91]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=7386</guid>
		<description><![CDATA[<p><a href="http://www.umpcportal.com/wp-content/uploads/2009/05/t91-screenturn-touchmemo42075.jpg"></a>I haven&#8217;t been through this hands-on in detail yet but I wanted to highlight it ASAP to the readers here.</p>
<p><a href="http://www.techradar.com/reviews/computing/laptops-portable-pcs/laptops/asus-eee-pc-t91-585802/review" target="_blank">TechRadar have had time with a pre-production version of the ASUS T91 convertible</a> netbook. This is the netbook that a&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2006/05/eo-battery-life-issues-progress/' rel='bookmark' title='Permanent Link: Eo battery life issues. Progress!'>Eo battery life issues. Progress!</a> <small>Following on from yesterday&#8217;s post about Eo battery issues, it...</small></li>
<li><a href='http://www.umpcportal.com/2009/05/weekly-netbook-roundup-51809/' rel='bookmark' title='Permanent Link: Weekly Netbook Roundup 5/18/09'>Weekly Netbook Roundup 5/18/09</a> <small>We had a brief lapse in WNRs over the last...</small></li>
<li><a href='http://www.umpcportal.com/2009/01/asus-eee-pc-t91-convertible-the-pnd-netbook/' rel='bookmark' title='Permanent Link: ASUS Eee PC T91 Convertible. The PND Netbook?'>ASUS Eee PC T91 Convertible. The PND Netbook?</a> <small> Update: Building a list of the specs and news...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/05/asus-t91-pre-production-hands-on-from-techradar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Touchscreens Battle It Out in the Top 5.</title>
		<link>http://www.umpcportal.com/2009/04/touchscreens-battle-it-out-in-the-top-5/</link>
		<comments>http://www.umpcportal.com/2009/04/touchscreens-battle-it-out-in-the-top-5/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:27:39 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[mbook]]></category>
		<category><![CDATA[Mbook M1]]></category>
		<category><![CDATA[T101H]]></category>
		<category><![CDATA[T1028M]]></category>
		<category><![CDATA[T91]]></category>
		<category><![CDATA[touchnote]]></category>
		<category><![CDATA[umid mbook]]></category>
		<category><![CDATA[viliv s5]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/?p=7093</guid>
		<description><![CDATA[There’s an interesting line-up in the top 5 on the product portal today. 5 devices, all with touchscreens. 3 of which are convertible tablet PCs. I haven't seen this kind of line-up for a very long time! Read the article for more information.


Related posts:<ol><li><a href='http://www.umpcportal.com/2009/11/s10-could-really-put-viliv-on-the-map/' rel='bookmark' title='Permanent Link: S10 could really put Viliv on the map'>S10 could really put Viliv on the map</a> <small> Over the last 6 months or so, Viliv has...</small></li>
<li><a href='http://www.umpcportal.com/2010/03/jkkmobile-gigabyte-convertible-netbook-t1000p-at-cebit-2010/' rel='bookmark' title='Permanent Link: jkkmobile: Gigabyte Convertible Netbook T1000P at CeBIT 2010'>jkkmobile: Gigabyte Convertible Netbook T1000P at CeBIT 2010</a> <small>Hop over to JKK movile to see some pics of...</small></li>
<li><a href='http://www.umpcportal.com/2006/11/q1b-coming-to-europe-soon/' rel='bookmark' title='Permanent Link: Q1b coming to Europe. Soon.'>Q1b coming to Europe. Soon.</a> <small>Samsung have spilled the beans on the availability of the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/04/touchscreens-battle-it-out-in-the-top-5/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>LG / Intel Phone to use Mirasol reflective display tech. Update:Incorrect.</title>
		<link>http://www.umpcportal.com/2009/02/lg-intel-phone-to-use-mirasol-reflective-display-tech/</link>
		<comments>http://www.umpcportal.com/2009/02/lg-intel-phone-to-use-mirasol-reflective-display-tech/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:20:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[screen]]></category>
		<category><![CDATA[imod]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mirasol]]></category>
		<category><![CDATA[moorestown]]></category>

		<guid isPermaLink="false">http://www.umpcportal.com/2009/02/lg-intel-phone-to-use-mirasol-reflective-display-tech</guid>
		<description><![CDATA[<p>Update. <a href="http://www.umpcportal.com/2009/02/correction-lg-and-mirasol-displays">This article is incorrect.</a></p>
<p>As CPU and chipset power consumption becomes less and less in phone and MID designs, the power drains of the displays, radio, peripherals and storage technology become more and more significant. One of the&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2009/02/correction-lg-and-mirasol-displays/' rel='bookmark' title='Permanent Link: Correction. LG and Mirasol displays.'>Correction. LG and Mirasol displays.</a> <small>We&#8217;ve finally got hold of the source press release for...</small></li>
<li><a href='http://www.umpcportal.com/2010/02/mirasol-demo-proves-dual-screen-readers-have-a-short-lifeline/' rel='bookmark' title='Permanent Link: Mirasol Demo Proves Dual-Screen Readers have a Short Lifeline.'>Mirasol Demo Proves Dual-Screen Readers have a Short Lifeline.</a> <small> Before you watch the video below, take a look...</small></li>
<li><a href='http://www.umpcportal.com/2009/02/intel-at-mwc-news-update/' rel='bookmark' title='Permanent Link: Intel at MWC News update.'>Intel at MWC News update.</a> <small>It&#8217;s been a significant week for Intel. At the Mobile...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2009/02/lg-intel-phone-to-use-mirasol-reflective-display-tech/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nokia working on ext. screen and keyboard support</title>
		<link>http://www.umpcportal.com/2008/03/nokia-working-on-ext-screen-and-keyboard-support/</link>
		<comments>http://www.umpcportal.com/2008/03/nokia-working-on-ext-screen-and-keyboard-support/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:04:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[MID]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www2.umpcportal.com/?p=2178</guid>
		<description><![CDATA[<p>Nokia is working on software support for external screens and keyboards under a project called &#8216;NoBounds.&#8217; Its not surprising, but it&#8217;s very significant and could open up mobile phones to be used with third party screens and keyboards for a&#8230;</p>


Related posts:<ol><li><a href='http://www.umpcportal.com/2006/11/what-is-nokia-saying/' rel='bookmark' title='Permanent Link: What is Nokia saying?'>What is Nokia saying?</a> <small>Ari Jaaksi runs the Nokia 770 project and open source...</small></li>
<li><a href='http://www.umpcportal.com/2006/08/thoughtfixs-770-laptop/' rel='bookmark' title='Permanent Link: Thoughtfix&#8217;s 770 laptop.'>Thoughtfix&#8217;s 770 laptop.</a> <small>Thoughtfix&#8217;s Nokia 770 laptop project is complete. &nbsp; He&#8217;s taken...</small></li>
<li><a href='http://www.umpcportal.com/2007/10/nokia-n810-images-released-specs-to-follow/' rel='bookmark' title='Permanent Link: Nokia N810 images released. Specs to follow'>Nokia N810 images released. Specs to follow</a> <small>Nokia have release images of the N810 internet tablet. Update:...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.umpcportal.com/2008/03/nokia-working-on-ext-screen-and-keyboard-support/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
