|
| BenQ S6 | |
|---|---|
![]() | Status: Available Rank:18/100 (?) Gallery Forum |
| Reader Comments |
|---|
|
Last Comment By:mike Yourstruly - Try posting your question in the forum, you'll have a better chance at gettin... View Comments (Click to view) |
| Specifications (base version) | |
|---|---|
| Manufacturer | BenQ |
| Model name | S6 | CPU type | Intel Atom |
| CPU speed | 800 Mhz |
| Graphics | Intel GMA 500 |
| OS | Linux RedFlag Midinux |
| Display Size |
4.8" 800 X 480 |
| Display Type |
LED b/l, Soft (Finger) Touch |
| RAM | 512 MB |
| Flash | 2 GB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Battery capacity | 10 (Wh) |
| Weight | 330gm / 11.6 oz. |
| Size (w/h/d mm) | 159/89/22 mm |
| Size (w/h/d inches) | 6.3/3.5/0.9 |
| Physical Interfaces |
|---|
| Mini-USB 2.0 |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA |
| Additional Specs and Accessories (can vary) |
|---|
| Microphone |
| Optional Specs and Accessories (can vary) |
|---|
| GPS |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks (10 most recent.) All links | Track product |
|---|---|
| BenQ S6 unboxing | 27/01/09 |
| Benq website for S6 | 24/11/08 |
| Benq S6 global product pages now available | 04/10/08 |
| Benq S6 launch news and price. | 27/09/08 |
| Benq S6 video overview. | 01/09/08 |
| Benq design award and launch news | 04/08/08 |
| Benq MID. Specification details | 18/04/08 |
| BenQ preview video | 09/01/08 |
| BenQ press release (CES 2008) | 09/01/08 |
| How does the Benq MID look in different colours? Video | 06/01/08 |
| All BenQ S6 links. | |
| Add YOUR favorite link. *Submit it HERE* | |
| Product Notes |
|---|
| Now available in Italy, contract free with the local mobile carrier TIM. |
| BenQ S6. Related ads |
|---|
| UMPCPortal Opinion |
|---|
| Excelent no-contrat price for this, one of the first Intel MIDs to be launched in Europe. Great UI. Good application set. The 'shake' funtion is fun! View this video for demo. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €299 | 19 Jan 09 |
| FORUMS Latest BenQ S6 threads from the community See more detail |
|---|
| Benq S6 buyer's remorse |
| Benq S6 buyer's remorse |
| Overclock? |
| speaker |
| How to install (English) XP |
| Webcam |
| Would this be possible? |
| where is midinux distro ? |
| speaker |
| where is midinux distro ? |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Viliv S5, 4.8", 395gm Expected in March 2009 for US market (Feb for Korea) 3G oversion to follow up shortly afterwards. (Targeted at EU market.) All models based on 1.3Ghz CPU. Some versions have 1024x600 screen. HDD options are 30 or 60GB HDD. | Status: Available | Datasheet News |
![]() | ASUS R50A (R50A), 5.6", 520gm Accessory bundle includes external DVD burner, foldable USB keyboard, and Bluetooth mouse. | Status: Available | Datasheet News |
![]() | Viliv U5, 4.8" Early details from CES. Also includes analoge video out and GPS. | Status: OEM model | Datasheet News |
![]() | Wibrain i1, 4.8", 500gm Expected in early 2009 (production was delayed from late 2008) With disk and SSD options. (30 or 60Gb HDD and 16/32 SSD Wibrain are also looking into a 64GB SSD option) | Status: Launched | Datasheet News |
![]() | Clarion MiND, 4.8", 323gm Designed mainly for in-car use, the Clarion Mind has a well-developed user interface and accessory set. Preloaded with maps of the entire United States and Canada. Includes the usual set of Intel MID apps such as Firefox, RealPlayer and other applications. | Status: Available | Datasheet News |
| Raon Digital Vega, 4.3", 480gm Now available through selected resellers in the UK and US. The unit has two USB connectors which can be used for WLAN or Bluetooth sticks. A WLAN USB stick is supplied with the device. Also available with 512MB RAM. | Status: Available | Datasheet News | |
![]() | Raon Digital Everun (S60H), 4.8", 490gm Mouse pointer is an optical device. Unit features "Auto-Rotation / Auto-Brightness control" | Status: Available | Datasheet News |
![]() | USI MID-160, 5", 200gm OEM details shown. Some details may change when the final retail product is ready. Pricing and availability unknown at this stage. | Status: OEM model | Datasheet News |
![]() | Lenovo Ideapad U8 (U8), 4.8" Limited availability in Asia. | Status: Available | Datasheet News |
![]() | Inkia 500, 4.8", 350gm Available in the China market and through importers. | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Videos | |
|---|---|
| Related Ads |
|---|