|
| Dell Latitude 2100 | |
|---|---|
![]() | Status: Available Rank:1/100 (?) |
| Reader Comments |
|---|
|
Last Comment By:cpizzy This machine looks quite capable. Anyone own one that can comment? View Comments (Click to view) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Dell |
| Model name | Latitude 2100 | CPU type | Intel Atom |
| CPU speed | 1600 Mhz |
| Graphics | Intel GMA 950 |
| OS | Various Options |
| Display Size |
10.1" 1024 X 576 |
| RAM | 1024 MB |
| Flash | 15.6 GB |
| Hard Disk | 250 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Weight | 1320gm / 46.6 oz. |
| Size (w/h/d mm) | 265/187/40 mm |
| Size (w/h/d inches) | 10.4/7.4/1.6 |
| Physical Interfaces |
|---|
| Ethernet 10/100 |
| MIC-in |
| Line-out / Headphone (3.5mm) |
| Multi-format card reader |
| USB2.0 (x3) |
| VGA |
| Wireless Interfaces |
|---|
| 802.11a |
| 802.11g |
| 802.11n |
| No Wireless PAN (Bluetooth) |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| WebCam |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks | Track product |
|---|---|
| Video: Dell Latitude 2100 promo video | 20/07/09 |
| Add YOUR favorite link. *Submit it HERE* |
| Product Notes |
|---|
| Aimed at students, this netbook comes in several configurations, with options for a 16GB SSD or a hard drive up to 250GB. It's available with Ubuntu Linux, Windows XP, or Windows Vista. |
| Dell Latitude 2100. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) |
|---|
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Lenovo IdeaPad S10-3T, 10", 1300gm Specs are for base model. A 1.8Ghz, 2GB, Windows Home Premium Model is also available. | Status: Available | Datasheet News |
![]() | Viliv S10, 10", 1210gm Official specifications show 3-point multitouch screen (resistive) and SSD options up to 128GB. A 2.0Ghz version will also be available. The S10 uses a fanless design. | Status: Launched | Datasheet News |
![]() | MSI Wind (U100), 10", 1200gm SD card slot is multi-format. (SD/MMC/MS/MS-Pro.) Hard drive is 2.5" Available in Pink, Black and White. Comes with 3 or 6 cell battery. | Status: Available | Datasheet News |
![]() | Asus Eee PC 1001P, 10.1", 1270gm This model is the cheaper cousin of the Eee PC 1005PE. It has a 4400mAh battery and lacks 802.11n and Bluetooth. | Status: Available | Datasheet News |
![]() | ASUS EeePC T91, 9", 980gm Presented at CES 2009 and available as of summer 2009. Has convertible touchscreen and multitouch mouse pad with non-removable battery. Latest version (T91MT) has multi-touch screen and ships with Windows 7 Home Premium for about a $70 premium. | Status: Available | Datasheet News |
![]() | ASUS T101MT, 10", 1230gm Information updates from CES 2010. High end models should be available with 2GB or 3GB of RAM. | Status: Expected | Datasheet News |
![]() | Acer Aspire One (A110L), 8.9", 950gm | Status: Available | Datasheet News |
![]() | Samsung NC10 (NP-NC10), 10.2", 1304gm Comes with a 6 cell battery. BT is in the UK model, NP-NC10-KA01UK, but possibly not in the US model. | Status: Available | Datasheet News |
![]() | Acer Aspire One D250, 10.1", 1106gm This netbook supports up to 2GB of RAM and comes with a choice of a 3 cell, 24.4 Whr battery, a 6 cell, 48.8Whr battery, or a 6 cell, 57.7Whr battery. The Aspire One D250 should also be available with either an Intel Atom N70 or N280 processor. | Status: Launched | Datasheet News |
![]() | Acer Aspire One AOD532h, 10.1", 1270gm | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Ads |
|---|