|
| Fujitsu P1610 FPCM21032 | |
|---|---|
![]() | Alternative Models Status: Available Rank:2/100 (?) |
| Reader Comments |
|---|
| Please Wait... (Click to comment) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Fujitsu |
| Model name | P1610 |
| Model id | FPCM21032 |
| CPU type | Core Solo U1400 |
| CPU speed | 1200 Mhz |
| Graphics | Intel GMA 950 |
| OS | Windows Vista |
| Display Size |
8.9" 1280 X 768 |
| Display Type |
LED b/l, Heavy (Stylus) Touch |
| RAM | 512 MB |
| Hard Disk | 60 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Battery capacity | 28 (Wh) |
| Battery Life (tested) | 2.3 - 2.8 hours |
| Weight | 1000gm / 35.3 oz. |
| Size (w/h/d mm) | 232/167/37 mm |
| Size (w/h/d inches) | 9.1/6.6/1.5 |
| Physical Interfaces |
|---|
| SD card slot |
| PCMCIA (Cardbus, PC-Card) |
| Ethernet 10/100 |
| USB2.0 |
| RJ-11 (Modem) |
| Docking connector |
| Wireless Interfaces |
|---|
| 802.11 a/b/g |
| BT2.0 |
| 3G option |
| Additional Specs and Accessories (can vary) |
|---|
| AC Adaptor |
| Fingerprint reader |
| Stylus |
| Optional Specs and Accessories (can vary) |
|---|
| Bump Case |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks (10 most recent.) All links | Track product |
|---|---|
| Fujitsu P1620 | 07/02/09 |
| P1620 owner feedback, QA at Gottabemobile | 01/03/08 |
| jkOnTheRun first impressions of the Fujitsu P1620 | 28/02/08 |
| Fujitsu P1610 tested by Ctitanic. | 23/01/08 |
| P1610 owner review (German) | 12/11/07 |
| Laptomag review of the P1610. | 09/02/07 |
| PCWorld reviews the P1610. | 03/01/07 |
| Allegiance Technology Partners review of the P1610. | 03/01/07 |
| Gina Hughes has a brief review of the P1610 | 15/12/06 |
| Hugo Ortega of the UberTablet blog has a video of the P1610. | 17/11/06 |
| All Fujitsu P1610 links. | |
| Add YOUR favorite link. *Submit it HERE* | |
| Product Notes |
|---|
| The P1610 is also available with built in 3G module. |
| Fujitsu P1610. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €2199 | 01 Nov 06 |
| USA: | $1830 | 23 Feb 07 |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Lenovo IdeaPad S10-3T, 10", 1300gm Specs are for base model. A 1.8Ghz, 2GB, Windows Home Premium Model is also available. | Status: Available | Datasheet News |
![]() | Viliv S10, 10", 1210gm Official specifications show 3-point multitouch screen (resistive) and SSD options up to 128GB. A 2.0Ghz version will also be available. The S10 uses a fanless design. | Status: Launched | Datasheet News |
![]() | MSI Wind (U100), 10", 1200gm SD card slot is multi-format. (SD/MMC/MS/MS-Pro.) Hard drive is 2.5" Available in Pink, Black and White. Comes with 3 or 6 cell battery. | Status: Available | Datasheet News |
![]() | Asus Eee PC 1001P, 10.1", 1270gm This model is the cheaper cousin of the Eee PC 1005PE. It has a 4400mAh battery and lacks 802.11n and Bluetooth. | Status: Available | Datasheet News |
![]() | ASUS EeePC T91, 9", 980gm Presented at CES 2009 and available as of summer 2009. Has convertible touchscreen and multitouch mouse pad with non-removable battery. Latest version (T91MT) has multi-touch screen and ships with Windows 7 Home Premium for about a $70 premium. | Status: Available | Datasheet News |
![]() | ASUS T101MT, 10", 1230gm Information updates from CES 2010. High end models should be available with 2GB or 3GB of RAM. | Status: Expected | Datasheet News |
![]() | Acer Aspire One (A110L), 8.9", 950gm | Status: Available | Datasheet News |
![]() | Samsung NC10 (NP-NC10), 10.2", 1304gm Comes with a 6 cell battery. BT is in the UK model, NP-NC10-KA01UK, but possibly not in the US model. | Status: Available | Datasheet News |
![]() | Acer Aspire One D250, 10.1", 1106gm This netbook supports up to 2GB of RAM and comes with a choice of a 3 cell, 24.4 Whr battery, a 6 cell, 48.8Whr battery, or a 6 cell, 57.7Whr battery. The Aspire One D250 should also be available with either an Intel Atom N70 or N280 processor. | Status: Launched | Datasheet News |
![]() | Acer Aspire One AOD532h, 10.1", 1270gm | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Ads |
|---|