|
| HTC Advantage X7510 | |
|---|---|
![]() | Status: Available Rank:2/100 (?) |
| Reader Comments |
|---|
| Please Wait... (Click to comment) |
| Specifications (base version) | |
|---|---|
| Manufacturer | HTC |
| Model name | Advantage X7510 | CPU type | Xscale |
| CPU speed | 624 Mhz |
| Graphics | AMD Imageon 2282 |
| OS | Windows Mobile |
| Display Size |
5" 640 X 480 |
| RAM | 128 MB |
| Flash | 15.6 GB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Weight | 350gm / 12.3 oz. |
| Size (w/h/d mm) | 133/97/20 mm |
| Size (w/h/d inches) | 5.2/3.8/0.8 |
| Physical Interfaces |
|---|
| VGA |
| Video-out (analogue) |
| Line-out / Headphone (3.5mm) |
| Mini-SD slot |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA |
| Additional Specs and Accessories (can vary) |
|---|
| WebCam |
| Stylus |
| GPS |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks | Track product |
|---|---|
| HTC Advantage. Manufacturers website. | 12/11/08 |
| Mobiletechreview on the HTC X7510 | 19/05/08 |
| The Mobile Gadgteer tests the HTC Advantage 7510 | 15/05/08 |
| Advantage 7510 availability info from Pocketables. | 11/03/08 |
| Matt Miller hands-on with new Advantage 7510 | 14/02/08 |
| Add YOUR favorite link. *Submit it HERE* |
| Product Notes |
|---|
| Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. |
| HTC Advantage X7510. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) |
|---|
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | HTC G2, 3.7" Running Qualcomm's new MSM7x30 chipset clocked at 800MHz. Likely a T-Mobile exclusive. Capacitive Android buttons. | Status: Expected | Datasheet News |
![]() | Samsung Epic 4G, 4", 156gm This product is currently (Aug 16th 2010) available on the Sprint network in the U.S. Only 400MB of flash storage available to user. 8GB microSD flash card included. | Status: Available | Datasheet News |
![]() | Nokia N900, 3.5", 181gm WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Status: Launched | Datasheet News |
![]() | Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Status: Available | Datasheet News |
![]() | Acer M900, 3.8", 188gm | Status: Available | Datasheet News |
![]() | HTC HD2, 4.3", 157gm HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Status: Available | Datasheet News |
![]() | Acer A1 Liquid, 3.5", 135gm Due to launch in Q4 2009. Uses a Snapdragon CPU which should provide much more processing power than the 2009-generation of Android phones. There is no camera flash on this device. Estimated price: Under 400 Euro. | Status: Launched | Datasheet News |
![]() | HTC Evo 4G, 4.3", 170gm Launching on Sprint's network in the US. | Status: Available | Datasheet News |
| Motorola Droid X, 4.3", 153gm Capable of 720p HD video recording. DLNA compatible. Mini-HDMI (type-D) connector. | Status: Available | Datasheet News | |
![]() | Motorola Droid 2, 3.7", 169gm Comes equipped with 8GB of pre-loaded memory and an 8GB Micro SD card for 16GB of memory out of the box. MicroSD slot supports up to 32GB Micro SDHC cards for a maximum possible 40GB of memory. Droid 2 does not support HD video recording and will only capture at resolutions up to 720x480 (DVD quality). | Status: Available | Datasheet News |
![]() | Nokia E90, 4", 210gm The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. | Status: Available | Datasheet News |
![]() | Sharp EM One, 4.1", 250gm Product only available in Japan. | Status: Available | Datasheet News |
![]() | HTC Touch HD, 3.8", 146gm | Status: Available | Datasheet News |
![]() | HTC Touch Pro2, 3.6", 175gm Will be upgradeable to Windows Mobile 6.5 at no cost. Launched at MWC 09 (Feb) and available in 'Early Q2' 2009 in Europe. Price unknown. | Status: Available | Datasheet News |
![]() | Samsung Omnia Pro, 3.5", 160gm AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Ads |
|---|