|
| Lenovo IdeaPad S12 | |
|---|---|
![]() | Alternative Models Status: Available Rank:1/100 (?) Review |
| Reader Comments |
|---|
| Please Wait... (Click to comment) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Lenovo |
| Model name | IdeaPad S12 | CPU type | Intel Atom N270 |
| CPU speed | 1600 Mhz |
| Graphics | Intel GMA 950 |
| OS | Windows XP Home |
| Display Size |
12.1" 1280 X 800 |
| RAM | 1024 MB |
| Hard Disk | 160 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Weight | 1551gm / 54.7 oz. |
| Size (w/h/d mm) | 292/216/28 mm |
| Size (w/h/d inches) | 11.5/8.5/1.1 |
| Physical Interfaces |
|---|
| Ethernet 10/100 |
| Line-out / Headphone (3.5mm) |
| MIC-in |
| VGA |
| USB2.0 (x3) |
| ExpressCard/34 |
| SD card slot |
| Wireless Interfaces |
|---|
| 802.11b/g |
| No Wireless PAN (Bluetooth) |
| No Wireless WAN (e.g. 3G cellular) |
| Optional Specs and Accessories (can vary) |
|---|
| WebCam 1.3Mp |
| WebCam 1.3Mp |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Product Notes |
|---|
| The IdeaPad S12 is the largest member of the IdeaPad S series thanks to its 12.1 inch display. Three versions of this laptop are available. The base model has a 1.6GHz Intel Atom processor, 1GB of RAM, and 250GB hard drive. Another model has a 1.3GHz VIA Nano CPU, while a third is based on the NVIDIA ION platform and bundles the Atom CPU with NVIDIA graphics, Windows 7 Home Premium, and 2-3GB of RAM and 250GB to 320GB of disk space. |
| Lenovo IdeaPad S12. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) |
|---|
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Lenovo Ideapad U150, 11.6", 1500gm | Status: Available | Datasheet News |
![]() | Asus UL30A, 12.1" | Status: Available | Datasheet News |
![]() | Asus UL20A, 12.1", 1508gm This laptop is the smallest member of the Asus ULxx family which also includes the UL30, UL50, and UL80. The specs are nearly identical to the UL30A, except that the UL20A has a lower capacity 7.5 hour battery and less memory and storage space. | Status: Available | Datasheet News |
![]() | Acer Aspire 1410, 11.6", 1395gm This is an updated version of the Acer Aspire 1410 that was released in mid-2009. The first version shipped with Windows Vista Home Premium and a single core Intel SU3500 processor. The new version comes with Windows 7 Home Premium and a dual core Intel Celeron 2300 CPU. | Status: Available | Datasheet News |
![]() | HP Pavilion DM1, 11.6", 1460gm | Status: Available | Datasheet News |
![]() | Acer Ferrari One, 11.6", 1502gm Features and AMD Athlon 64 X2 dual core processor, ATI Mobility Radeon HD 3200 graphics, and a 6 cell, 5600 mAh battery. | Status: Available | Datasheet News |
![]() | Asus Eee PC 1201N, 12.1", 1460gm This is the first notebook from Asus with a dual core Atom 330 processor and NVIDIA ION graphics. It's available in black, silver, blue, and red. | Status: Available | Datasheet News |
![]() | Dell Inspiron 11z, 11.6", 1383gm This computer is also available with a higher capacity 250GB or 320Gb hard drive, a 6 cell, 56Whr battery, optional 802.11a/b/g/n WiFi, and an Intel Pentium SU4100 processor. | Status: Available | Datasheet News |
![]() | HP Mini 311, 11.6", 1461gm The HP Mini 311 is one of the first laptops to utilize the NVIDIA ION platform which combines a low power Intel Atom processor with powerful NVIDIA GeForce 9400M graphics. The specs listed here describe the base model, but you can also choose upgrade options including 802.11n WiFi, up to 3GB of RAM, up to 320Gb hard drive, and a 1.66GHz Intel Atom N280 processor. The laptop is available with a choice of a 3 cell or 6 cell battery. The computer is also available with Windows XP Home Edition. | Status: Available | Datasheet News |
![]() | Toshiba Satellite T115, 11.6", 1583gm Available with either an 8.5 hour 9.5 hour battery, this laptop is also sold in various countries under different model numbers including the Toshiba Portege T110 and Toshiba Dymabook MX/33. | Status: Expected | Datasheet News |
| Click to compare all the above devices | |||
| Related Ads |
|---|