|
| MSI Wind U120 | |
|---|---|
![]() | Status: Expected Rank:2/100 (?) Gallery |
| Reader Comments |
|---|
| Please Wait... (Click to comment) |
| Specifications (base version) | |
|---|---|
| Manufacturer | MSI |
| Model name | Wind U120 | CPU type | Intel Atom (Diamondville) |
| CPU speed | 1600 Mhz |
| Graphics | Intel GMA 950 |
| OS | Windows XP Home |
| Display Size |
10" 1024 X 600 |
| RAM | 1024 MB |
| Hard Disk | 160 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Weight | 1021g |
| Size (w/h/d mm) | 260/180/33 mm |
| Physical Interfaces |
|---|
| Ethernet 10/100 |
| VGA |
| MIC-in |
| Line-out / Headphone (3.5mm) |
| USB2.0 (x3) |
| SD card slot |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| 3G option |
| Additional Specs and Accessories (can vary) |
|---|
| WebCam |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks | Track product |
|---|---|
| MSI Wind 123 with N280 launching in Japan (Slashgear) | 27/03/09 |
| Laptop Magazine reviews the MSI Wind U120 | 31/01/09 |
| U120 hands on from Engadget. | 09/01/09 |
| MSI WInd U120 unboxing (spanish) | 26/11/08 |
| Add YOUR favorite link. *Submit it HERE* |
| Product Notes |
|---|
| Updated version of the MSI Wind U100. The U120 sports the same processor, hard drive, display and keyboard as its predecessor, but has a shiny new case and an optional 3G modem. |
| MSI Wind U120. Related ads |
|---|
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | ASUS EeePC T91, 9", 980gm Presented at CES 2009. Has convertible touchscreen and multitouch mouse pad. | Status: Expected | Datasheet News |
![]() | MSI Wind (U100), 10", 1200gm SD card slot is multi-format. (SD/MMC/MS/MS-Pro.) Hard drive is 2.5" Available in Pink, Black and White. Comes with 3 or 6 cell battery. | Status: Available | Datasheet News |
![]() | HP Mini 5101, 10.1", 1199gm This business class netbook includes a whole slew of options, plus a few features you won't find on most other netbooks. It's available with Windows XP Home or Pro, Windows Vista Home or Business, or SUSE Linux. It comes with an option of a 160/250/320Gb 7200rpm hard drive or an 80GB SSD, and you can choose between a 10.1 inch, 1024 x 600 pixel display or a 10.1 inch, 1366 x 768 pixel screen. There's also an optional un2400 EVDO/HSPA modem, and a choice of a 4 cell, 29Whr or 6 cell, 55WHr battery. The netbook also has HP's driveguard technology which shuts off the hard drive in the event of a fall to prevent damage. | Status: Launched | Datasheet News |
![]() | Acer Aspire One (A110L), 8.9", 950gm | Status: Available | Datasheet News |
![]() | ASUS T101H, 10", 1230gm Information updated from CeBIT 2009 where ASUS showed a 3G-enabled version of this device with multi-touch trackpad and new Asus user interface. | Status: Expected | Datasheet News |
![]() | Asus Eee PC 1000HD, 10.2", 1446gm This netbook is virtually identical to the Eee PC 1000H except it has a 900MHz Intel Celeron CPU instead of a 1.6GHz Intel Atom processor. Available with Windows XP or Xandros Linux. Some stores list it with an 80GB hard drive, while others show a model with a 120GB hard drive. | Status: Expected | Datasheet News |
![]() | Toshiba Mini NB205, 10.1", 1179gm Available in two configurations. A cheaper black plastic model which lacks Bluetooth, or a higher end metalic model that cmes in a choice of colors and which includes Bluetooth. Both versions come with a 6 cell, 5800mAh battery that Toshiba says is good for up to 9 hours. | Status: Launched | Datasheet News |
![]() | Gigabyte T1028M TouchNote, 10.1", 1304gm P version will use N280 CPU. Antenna, SIM slot and PCIe-MINI for 3G is pre-fitted. | Status: Available | Datasheet News |
![]() | Fujitsu M2010, 10.1", 1089gm | Status: Launched | Datasheet News |
![]() | Dell Inspiron Mini 9, 8.9", 1070gm Options include Linux (Ubuntu), XP, Webcam, 1GB RAM and various SSD sizes. Available in three 8.9" versions in different colors. 3G is rumored to be a purchase option. | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Videos | |
|---|---|
| Related Ads |
|---|