|
| Nokia N900 | |
|---|---|
![]() | Status: Launched Rank:2/100 (?) Gallery Forum |
| Reader Comments |
|---|
|
Last Comment By:tracksis hmm nice....it's gonna launch in india soon... View Comments (Click to view) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Nokia |
| Model name | N900 | CPU type | Ti OMAP 3430 |
| CPU speed | 600 Mhz |
| Graphics | PowerVR SGX |
| OS | Linux / Maemo 5 |
| Display Size |
3.5" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 256 MB |
| Flash | 32 GB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 4.9 (Wh) |
| Weight | 181gm / 6.4 oz. |
| Size (w/h/d mm) | 111/56/18 mm |
| Size (w/h/d inches) | 4.4/2.2/0.7 |
| Physical Interfaces |
|---|
| Micro USB |
| Line-out / Headphone (3.5mm) |
| Video-out (analogue) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT 2.1 |
| HSPA (7.2/2.0Mbps) |
| Additional Specs and Accessories (can vary) |
|---|
| Stylus |
| Camera 5.0MP Auto-Focus |
| Stand |
| LED Flash |
| FM transmitter |
| GPS |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks (10 most recent.) All links | Track product |
|---|---|
| MobileTechReview N900 Review. | 10/02/10 |
| Dining Room Table Reviews - Nokia N900 | 05/02/10 |
| Brighthand Nokia N900 Review | 19/01/10 |
| 6 things I don't like about the N900 | 15/10/09 |
| N900 review from my-symbian | 30/09/09 |
| Nokia N900 hands-on review. | 14/09/09 |
| Slashgear. Good overview, thoughts, images, video. N900 | 04/09/09 |
| JKK hands-on review. N900. Podcast. | 03/09/09 |
| Pocket Lint First look at N900 | 03/09/09 |
| 'Firefox Mobile' on Nokia N900 | 03/09/09 |
| All Nokia N900 links. | |
| Add YOUR favorite link. *Submit it HERE* | |
| Product Notes |
|---|
| WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz |
| Nokia N900. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €500 | 27 Aug 09 |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Samsung Epic 4G, 4", 156gm This product is currently (Aug 16th 2010) available on the Sprint network in the U.S. Only 400MB of flash storage available to user. 8GB microSD flash card included. | Status: Available | Datasheet News |
![]() | Motorola Droid 2, 3.7", 169gm Comes equipped with 8GB of pre-loaded memory and an 8GB Micro SD card for 16GB of memory out of the box. MicroSD slot supports up to 32GB Micro SDHC cards for a maximum possible 40GB of memory. Droid 2 does not support HD video recording and will only capture at resolutions up to 720x480 (DVD quality). | Status: Available | Datasheet News |
![]() | HTC Advantage X7510, 5", 350gm Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. | Status: Available | Datasheet News |
![]() | HTC Evo 4G, 4.3", 170gm Launching on Sprint's network in the US. | Status: Available | Datasheet News |
| Motorola Droid X, 4.3", 153gm Capable of 720p HD video recording. DLNA compatible. Mini-HDMI (type-D) connector. | Status: Available | Datasheet News | |
![]() | Nokia E90, 4", 210gm The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. | Status: Available | Datasheet News |
![]() | Sharp EM One, 4.1", 250gm Product only available in Japan. | Status: Available | Datasheet News |
![]() | Sony Ericsson Xperia X1, 3", 145gm GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSDPA/HSUPA 900/1700/1900/2100 MHz, UMTS/HSDPA/HSUPA 850/1700/1900/2100 MHz Launched at MWC in Feb 2008. Availability planned for August 2008 | Status: Available | Datasheet News |
![]() | Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Status: Available | Datasheet News |
![]() | HTC Touch HD, 3.8", 146gm | Status: Available | Datasheet News |
![]() | HTC Touch Pro2, 3.6", 175gm Will be upgradeable to Windows Mobile 6.5 at no cost. Launched at MWC 09 (Feb) and available in 'Early Q2' 2009 in Europe. Price unknown. | Status: Available | Datasheet News |
![]() | Samsung Omnia Pro, 3.5", 160gm AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet News |
![]() | Acer M900, 3.8", 188gm | Status: Available | Datasheet News |
![]() | Sidekick LX 2009, 3.2", 165gm | Status: Available | Datasheet News |
![]() | Motorola Droid, 3.7", 169gm Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Videos | |
|---|---|
| Related Ads |
|---|