|
| Raon Digital Everun S8S | |
|---|---|
![]() | Alternative Models Status: Available Rank:1/100 (?) Gallery Review |
| Reader Comments |
|---|
| Please Wait... (Click to comment) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Raon Digital |
| Model name | Everun S8S | CPU type | AMD Geode LX900 |
| CPU speed | 600 Mhz |
| OS | Windows XP Home |
| Display Size |
4.8" 800 X 480 |
| RAM | 512 MB |
| Flash | 8000 MB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Battery capacity | 25 (Wh) |
| Weight | 460g |
| Size (w/h/d mm) | 170/83/25 mm |
| Physical Interfaces |
|---|
| Line-out / Headphone (3.5mm) |
| Mini PCI-Express |
| MIC-in |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| VGA adaptor |
| Stylus |
| Stereo speakers |
| Optional Specs and Accessories (can vary) |
|---|
| Docking station |
| WebCam |
| 3G voice/data modem |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks (10 most recent.) All links | Track product |
|---|---|
| 32GB SSD Everun available soon. | 31/03/08 |
| Pocketables reviews the Everun. | 30/12/07 |
| Hanno's Everun Review. | 17/11/07 |
| Everun review by UltraMobilePC Tips. | 23/10/07 |
| Initial thoughts from a new Everun owner | 24/09/07 |
| Cnet Asia review of the Everun | 17/09/07 |
| Everun video review (Chinese) | 18/08/07 |
| Raon Digital Everun - First impressions. | 09/08/07 |
| Gallery and unboxing of the Everun. | 04/08/07 |
| Slingplayer on the Everun | 02/08/07 |
| All Raon Digital Everun S8S links. | |
| Add YOUR favorite link. *Submit it HERE* | |
| Product Notes |
|---|
| Mouse pointer is an optical device. Unit features auto-rotation and auto-brightness control. The S8S uses a new, faster SSD drive in the HDD bay. An S32S is also available. |
| Raon Digital Everun S8S. Related ads |
|---|
| UMPCPortal Opinion |
|---|
| We like the Everun! Flash disk, auto screen rotate, good screen brightness and the ability to upgrade with HSDPA or EVDO. Prices are very competitive and there's a good range of accessories. Class-leading battery life. On the negative side, the Everun has problems decoding ost video formats apart from MPEG-4. This is no desktop replacement but performs very well and is highly recommended as a mobile internet device. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €600 | 21 Oct 08 |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Viliv S5, 4.8", 395gm Expected in March 2009 for US market (Feb for Korea) 3G oversion to follow up shortly afterwards. (Targeted at EU market.) All models based on 1.3Ghz CPU. Some versions have 1024x600 screen. HDD options are 30 or 60GB HDD. | Status: Available | Datasheet News |
![]() | ASUS R50A (R50A), 5.6", 520gm Accessory bundle includes external DVD burner, foldable USB keyboard, and Bluetooth mouse. | Status: Launched | Datasheet News |
![]() | BenQ S6, 4.8", 330gm Now available in Italy, contract free with the local mobile carrier TIM. | Status: Available | Datasheet News |
![]() | Wibrain i1, 4.8", 500gm Expected in early 2009 (production was delayed from late 2008) With disk and SSD options. (30 or 60Gb HDD and 16/32 SSD Wibrain are also looking into a 64GB SSD option) | Status: Launched | Datasheet News |
![]() | USI MID-160, 5", 200gm OEM details shown. Some details may change when the final retail product is ready. Pricing and availability unknown at this stage. | Status: OEM model | Datasheet News |
![]() | Lenovo Ideapad U8 (U8), 4.8" Limited availability in Asia. | Status: Available | Datasheet News |
![]() | Viliv U5, 4.8" Early details from CES. Also includes analoge video out and GPS. | Status: OEM model | Datasheet News |
![]() | Clarion MiND, 4.8", 323gm Designed mainly for in-car use, the Clarion Mind has a well-developed user interface and accessory set. Preloaded with maps of the entire United States and Canada. Includes the usual set of Intel MID apps such as Firefox, RealPlayer and other applications. | Status: Available | Datasheet News |
![]() | Wibrain i1 HSDPA, 4.8", 500gm Expected in October with disk and SSD options (30 or 60Gb HDD and 16/32 SSD Wibrain are also looking into a 64GB SSD option) | Status: Available | Datasheet News |
![]() | E-King i1, 4.8", 500gm Available now. | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Videos | |
|---|---|
| Related Ads |
|---|