|
| Sony Ericsson Xperia X2 | |
|---|---|
![]() | Status: Launched Rank:2/100 (?) Gallery |
| Reader Comments |
|---|
| Please Wait... (Click to comment) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Sony Ericsson |
| Model name | Xperia X2 | CPU type | Qualcomm 7200 (ARM11 Core) |
| CPU speed | 528 Mhz |
| OS | Windows Mobile 6.5 / Phone |
| Display Size |
3.2" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 256 MB |
| Flash | 0.1 GB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 5.5 (Wh) |
| Weight | 155gm / 5.5 oz. |
| Size (w/h/d mm) | 110/54/16 mm |
| Size (w/h/d inches) | 4.3/2.1/0.6 |
| Physical Interfaces |
|---|
| Micro SDHC slot |
| Line-out / Headphone (3.5mm) |
| Micro USB |
| Video-out (analogue) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT 2.1 |
| HSPA (7.2/2.0Mbps) |
| Additional Specs and Accessories (can vary) |
|---|
| Camera 8MP Auto-Focus |
| A-GPS (Internet Assisted) |
| Stereo speakers |
| Accelerometer |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks | Track product |
|---|---|
| Xperia X2 Preview by Phone Arena | 08/11/09 |
| Press Release - Sony Ericsson Xperia X2 (Sept 2009) | 03/11/09 |
| Add YOUR favorite link. *Submit it HERE* |
| Product Notes |
|---|
| Due to launch Q4 2009. |
| Sony Ericsson Xperia X2. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €550 | 03 Nov 09 |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Nokia N900, 3.5", 181gm WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Status: Launched | Datasheet News |
![]() | HTC HD2, 4.3", 157gm HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Status: Available | Datasheet News |
![]() | Acer A1 Liquid, 3.5", 135gm Due to launch in Q4 2009. Uses a Snapdragon CPU which should provide much more processing power than the 2009-generation of Android phones. There is no camera flash on this device. Estimated price: Under 400 Euro. | Status: Launched | Datasheet News |
![]() | Samsung Omnia Pro, 3.5", 160gm AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet News |
![]() | Motorola Droid, 3.7", 169gm Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) | Status: Available | Datasheet News |
![]() | Nokia E90, 4", 210gm The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. | Status: Available | Datasheet News |
![]() | Sony Ericsson Xperia X1, 3", 145gm GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSDPA/HSUPA 900/1700/1900/2100 MHz, UMTS/HSDPA/HSUPA 850/1700/1900/2100 MHz Launched at MWC in Feb 2008. Availability planned for August 2008 | Status: Available | Datasheet News |
![]() | Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Status: Available | Datasheet News |
![]() | HTC Touch Pro2, 3.6", 175gm Will be upgradeable to Windows Mobile 6.5 at no cost. Launched at MWC 09 (Feb) and available in 'Early Q2' 2009 in Europe. Price unknown. | Status: Available | Datasheet News |
![]() | Acer M900, 3.8", 188gm | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Videos | |
|---|---|
| Related Ads |
|---|