Belinea S Book (S.Book 1) Specifications and information |
|
---|---|
![]() | Belinea S Book alternatives |
The Easynote XS20 is a device built on the same platform as the Belinea and having tested that we think that the Belinea is going to be a solid performer. Certainly all video playback and internet activities should be fine. With the touchscreen and big, 80GB drive, this version seems to be even better value than the Easynote XS20 and a good option for those that are not sure if the Eee PC has enough power, storage or the right operating system. The module to the right of the screen is a removable VOIP module. (Internet Phone) |
Belinea S Book Specifications | |
---|---|
Manufacturer | Belinea |
Model name | S Book |
Model id | S.Book 1 |
CPU | VIA C7-M |
CPU speed | 1200 Mhz |
Graphics | VIA Unichrome Pro |
OS | Microsoft Windows XP Pro |
Display Size | 7.0" 800 X 480 |
Display Type |
Soft (Finger) Touch |
RAM | 1024 MB |
Hard Disk | 80 GB |
Battery capacity | 30 Wh |
Battery Life (tested) | 2.5 - 3.3 hours |
Weight (Minimum) | 970gm / 2.14 pounds |
Size | 230/171/30.0 mm |
Size | 9.1/6.7/1.2 inches |
Physical Interfaces |
USB 2.0 Multi-format card reader MIC-in Line-out / Headphone (3.5mm) DVI-out |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | Mic array | *Specifications can vary |
Belinea S Book prices | ||
---|---|---|
UK | £420 | 30 Oct 12 |
Belinea S Book popularity (12 months) |
---|
![]() |
Belinea S Book news and review links. | Date |
---|---|
Early news about the S.Book | 23/02/19 |
Official launch information. Belinea S.Book 1 | 23/02/19 |
Pocket Lint on the Belines S.Book: 8 out of 10. | 23/02/19 |
Belinea S.Book hands-on. Images. Owner-comments. | 23/02/19 |
Belinea S Book alternatives | |||
---|---|---|---|
![]() | Everex Cloudbook (CE1201V), 7.0 inch, 950 grams (2.09 lbs) | ||
![]() | Viliv S7, 7.0 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | ||
![]() | Kohjinsha SC3, 7.0 inch, 798 grams (1.76 lbs) | ||
![]() | Ahtec X70GT, 7.0 inch, 780 grams (1.72 lbs) | ||
![]() | VyePC S18PB, 7.0 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | ||
![]() | Airis Kira (740), 7.0 inch, 1089 grams (2.4 lbs) | ||
![]() | Hanbit Pad, 7.0 inch, 1000 grams (2.2 lbs) | ||
![]() | Pioneer Dreambook Light IL1, 7.0 inch, 1100 grams (2.43 lbs) | ||
![]() | Clevo TN70M, 7.0 inch, 990 grams (2.18 lbs) Running on Atom and incorporating a 4-cell battery design that is 25% bigger than most UMPC batteries, this could provide some exceptional battery life. 7 hours is estimated. The PCI-express slot, touchscreen, cam and fingerprint reader are also features that set it apart from other devices in this category. | ||
![]() | Kohjinsha SA5, 7.0 inch, 980 grams (2.16 lbs) The Geode LX800 processor is a low performance processor but capable of some surprising results and impressive energy efficiency. Mpeg-4 Video performance is especially good with 2mbps bitrates possible. It has one of the longest battery life figures of all the 7" UMPCs. (Feb 2008) | ||
Click to compare |