Dell Venue 11 Pro (5000) Specifications and information |
|
---|---|
![]() |
Dell Venue 11 Pro alternatives |
Dell Venue 11 Pro videos | |
---|---|
Dell Venue 11 Pro Specifications | |
---|---|
Manufacturer | Dell |
Model name | Venue 11 Pro |
Model id | 5000 |
CPU |
Intel Atom Z3795 Detailed info |
CPU speed | 1500 Mhz |
Graphics | Intel HD (Gen 7 Baytrail) |
Fanless | YES |
OS | Microsoft Windows 8.1 |
Display Size | 10.8" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
SSD | 32 GB |
Battery capacity | 30 Wh |
Weight (Minimum) | 770gm / 1.7 pounds |
Size | 280/177/10.0 mm |
Size | 11/7/0.4 inches |
Physical Interfaces |
HDMI (Micro) Headset i/f (Mic+Line) SDHC slot (Micro) USB 3.0 (x1) |
Wireless Interfaces | 802.11 a/b/g/n BT 4.0 4G Option | Additional | Accelerometer Ambient light sensor Camera 8MP Auto-Focus IPS / Wide-View Display Near-Field Comms (NFC) Stereo speakers WebCam 2.0Mp |
Optional Specs and Accessories (can vary) |
---|
Stylus | *Specifications can vary |
Dell Venue 11 Pro prices | ||
---|---|---|
USA | $499 | 02 Oct 13 |
Dell Venue 11 Pro popularity (12 months) |
---|
![]() |
Dell Venue 11 Pro news and review links. | Date |
---|---|
Dell Venue Pro 11 Official launch info (PDF) | 23/02/19 |
Comparison: Dell Venue 11 Pro with similar 2-in-1 PC's | 23/02/19 |
Liliputing: Dell Venue 11 Pro Review | 23/02/19 |
Dell Venue 11 Pro (Atom Z3795) vs Microsoft Surface 3 | 23/02/19 |
Notebookcheck Review: Dell Venue 11 Pro 5130 | 23/02/19 |
Dell Venue 11 Pro images |
---|
Dell Venue 11 Pro alternatives | |||
---|---|---|---|
![]() | Samsung Galaxy Book 12, 12.0 inch, 754 grams (1.66 lbs) The Samsung Galaxy Book 12 is a quality, productive 12-inch Windows tablet option which comes in at about 1.2 KG with the keyboard. We haven't fully tested this but remain in close contact with Notebookcheck for information. Their tests have been very positive. | ||
![]() | Google Pixel Slate, 12.3 inch, 725 grams (1.6 lbs) The first of the Google tablet-focused ChromeOS PCs aiming at entry-level computing to high-level processing, all on the Chrome operating system with Android app capability and Chrome OS optimisations for the tablet. It competes with many mobile PCs and yet doesn't use a classic desktop operating system. We've always liked the simplicity, security and stability of Chrome OS and the breadth of Android apps within it so if you're not focused on video editing, this could be an efficient choice of PC. We like the fact that there's a 48Wh battery in this, and it weighs just 725 gramms. This is one of the lightest 12.3-inch tablets you can buy with that sort of battery capacity. | ||
![]() | HP Spectre x2, 12.0 inch, 830 grams (1.83 lbs) The fabulous looking HP Spectre x2 is another Surface-like tablet (but cheaper) with a cpu choice of Core m3, m5 and m7 processors. It will be competing with, among others, the recently launched Surface Pro 4 - the x2 can be configured with either 4GB or 8GB of RAM, and a solid-state drive with 128GB, 256GB or 512GB of SSD storage albeit the Full HD display is less than the Surface Pro 4's 2,763 x 1,824. There is a firm looking metal kick stand. Reports suggest the sound is very good partly due to the Bang & Olufsen 4 speakers and their positioning. | ||
![]() | Microsoft Surface Pro 4, 12.3 inch, 766 grams (1.69 lbs) The Surface Pro 4 has launched with a bigger screen in the same sizing as the Surface Pro 3. Entry level $899 model will be a Core M based device with Intel HD 515 graphics but a Core i7 version with Intel Iris graphics will be available. A new mechanical Touch-Type keyboard will also work with the Surface Pro 3. Resolution is 2736 x 1824 | ||
![]() | Teclast x2 pro, 11.6 inch, 844 grams (1.86 lbs) So following on from their 8 and 9.7 inch dual boot devices Teclast have introduced a large tablet - the X2 Pro - which has a full HD 11.6 inch screen which is also able to boot Windows 10 or Android 4.4 (5.1 expected) and has a generous 4GB RAM and 64GB or 128GB storage options. | ||
![]() | Lenovo Thinkpad 10 ( 2015), 10.1 inch, 617 grams (1.36 lbs) Announced near the end of May, the headline for the Lenovo Thinkpad 10 is it's the first identified with Windows 10. Promoted as a business ready 10.1" tablet with full PC experience with the latest Atom Cherry Trail CPU it's very light at 617 grams and also versatile in that it adapts for work, home, or mobile use, by having usage modes such as laptop, desktop, tablet, or in a stand mode. Notable optional extras are a digitizer pen and a 4G LTE module. The inference from the TechRadar.com hands-on is that it is not fanless - in comparing with a competitor the Dell 11 Pro 7000 series (7140 I guess) | ||
![]() | Fujitsu Arrows Tab Q665, 11.6 inch, 795 grams (1.75 lbs) Fujitsu's first Core M device is the Arrows Tab Q665 Windows tablet targeted at the enterprise market - solid in construction (also waterproof and dustproof to IP58 standard) and security. You can get it with a choice of Core M-5Y10C or M-5Y31 CPUs, 128 or 256GB SSD and 4 or 8GB RAM. As usual with enterprise divices from Fujitsu it will be expensive if it comes to Europe - upwards of 1200 euros but it does have top notch components. | ||
![]() | Cube i7 Windows, 11.6 inch, 840 grams (1.85 lbs) It's the first Core M tablet from China - Cube's i7 is a large 11.6 inch IPS screen full HD tablet. Nicely made and solid in its metallic blue shell as you might it expect it ressembles other windows tablets in looks. It has the latest gen8 HD 5300 graphics and comes in 3G or 4G options and an optional keyboard. | ||
![]() | Acer Aspire Switch 10 E, 10.1 inch, 630 grams (1.39 lbs) The 2015 Acer Aspire Switch 10 is the colourful, light and low priced Aspire Switch 10 E with a freshly designed Snap Hinge 2. We're waiting for the full specifications to be confirmed but this is what we have so far. Let us know what you think in the comments below. | ||
![]() | Dell Venue 10 Pro (5000 series), 10.1 inch, 656 grams (1.45 lbs) Now a 10.1 inch Windows 8.1 tablet from Dell using an Atom processor this one is light, has 2 screen options as well as an optional mobile keyboard with battery. | ||
Click to compare |