Flipstart Labs Flipstart Specifications and information |
|
---|---|
![]() | Flipstart Labs Flipstart alternatives |
Without actually holding one of these, its difficult to grasp the actual scale of it. The ratio of dimensions certainly make it look rather 'thick' and the weight is on the high side for such a small device. Questions arise over the PPI (pixels per inch) on the screen which, at over 200, could be difficult for some people to use. The Intel 915 chipset ensures a quality video experience for this screen size and the processor will be powerful enough for standard office-like activities. The lack of ports (one USB2.0) could be a problem although with EV-DO on board(appears to be the high-speed type) there will be no need for external cellular modems. Will the Flipstart be available with HSDPA for the Euro market? We will have to wait and find out. |
Flipstart Labs Flipstart videos | |
---|---|
Flipstart Labs Flipstart Specifications | |
---|---|
Manufacturer | Flipstart Labs |
Model name | Flipstart | CPU | Intel Pentium-M |
CPU speed | 1100 Mhz |
Graphics | Intel GMA 900 |
OS | Microsoft Windows XP Pro |
Display Size | 5.6" 1024 X 600 |
Display Type |
LED b/l, |
RAM | 512 MB |
Hard Disk | 30 GB |
Battery capacity | 40 Wh |
Battery Life (tested) | 3.1 - 3.6 hours |
Weight (Minimum) | 820gm / 1.81 pounds |
Size | 137/102/33.0 mm |
Size | 5.4/4/1.3 inches |
Physical Interfaces |
Headset i/f (Mic+Line) Docking connector USB 2.0 |
Wireless Interfaces | 802.11b/g BT (type unknown) EVDO | Additional | Mic array Mono speaker WebCam Soft Case Headset (headphones/mic) Port replicator | *Specifications can vary |
Flipstart Labs Flipstart prices | ||
---|---|---|
USA | $1500 | 30 Oct 12 |
Flipstart Labs Flipstart popularity (12 months) |
---|
![]() |
Flipstart Labs Flipstart news and review links. | Date |
---|---|
Gizmodo has a big gallery of images. | 23/02/19 |
PCMag review is now live. | 23/02/19 |
Engadget hands-on with the Vulcan Flipstart | 23/02/19 |
Preview hands-on of the Flipstart UMPC | 23/02/19 |
Flipstart images from Golem.de | 23/02/19 |
CNET reviews Flipstart. 7/10 | 23/02/19 |
iCube video review - Flipstart. | 23/02/19 |
Flipstart unboxing video | 23/02/19 |
Vulcan Flipstart review | 23/02/19 |
Flipstart Labs Flipstart images |
---|
Flipstart Labs Flipstart alternatives | |||
---|---|---|---|
![]() | Toshiba Libretto W100 (W105-L251 PLW10U-00201V ), 7.0 inch, 699 grams (1.54 lbs) A new and interesting design from Toshiba. Dual capacitative touchscreens and some well-integrated keyboard software make this a very interesting choice in the UMPC sector. Heat could be a problem and battery life with the small battery down to 2hrs. High-performance CPU should drive Windows 7 touch and muti-touch features well. Premium price. | ||
![]() | Kohjinsha SK3 (SK3KX06GA), 7.0 inch, 720 grams (1.59 lbs) | ||
![]() | Viliv X70 EX, 7.0 inch, 660 grams (1.46 lbs) | ||
![]() | Raon Digital Everun Note (S16S), 7.0 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | ||
![]() | Raon Digital Everun Note (D24S), 7.0 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | ||
![]() | Everex Cloudbook (CE1201V), 7.0 inch, 950 grams (2.09 lbs) | ||
![]() | Viliv S7, 7.0 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | ||
![]() | Raon Digital Everun Note (D60H), 7.0 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | ||
![]() | Kohjinsha SC3, 7.0 inch, 798 grams (1.76 lbs) | ||
![]() | Ahtec X70GT, 7.0 inch, 780 grams (1.72 lbs) | ||
Click to compare |