Kupa X11 Specifications and information |
|
---|---|
![]() | Kupa X11 alternatives |
The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. |
The Kupa X11 comes in 4 different versions: Lux, Pro, Classic and Freedom. The Lux and Pro versions are WiFi/3G variants and Classic and Freedom are WiFi only. The Lux Version features a 128GB SSD. Note that both on the Lux and Pro version one can use the 3G Modem for Voice and Text too. The Freedom Version either comes with no OS or Free DOS pre-installed. In the UMPC database since 17-03-2012 |
Kupa X11 Specifications | |
---|---|
Manufacturer | Kupa |
Model name | X11 | CPU |
Intel Atom Z670 Detailed info |
CPU speed | 1500 Mhz |
Graphics | Intel GMA 600 |
OS | Microsoft Windows 7 Professional |
Display Size | 10.1" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
Display Type |
Digitiser |
RAM | 2048 MB |
SSD | 64 GB |
Battery capacity | 52 Wh |
Weight (Minimum) | 1019gm / 2.25 pounds |
Physical Interfaces |
DC-in Fingerprint Reader MIC-in HDMI (Mini) Mobile sim-card slot USB 2.0 (x2) |
Wireless Interfaces | 802.11 b/g/n BT 2.1 3G | Additional | AC Adaptor Accelerometer Capacitive Touchscreen Digital pen Front and rear cameras Mono speaker Stylus WebCam 2.0Mp WebCam 3.0Mp Microphone | *Specifications can vary |
Kupa X11 popularity (12 months) |
---|
![]() |
Kupa X11 news and review links. | Date |
---|---|
TheSSDReview - Kupa X11 Testing and Review | 23/02/19 |
Kupa Store | 23/02/19 |
Kupa X11 Pro Unboxing and 1st Look [Video] | 23/02/19 |
PCMag - Kupa X11 Review | 23/02/19 |
Kupa X11 alternatives | |||
---|---|---|---|
![]() | Acer Aspire One 725, 11.6 inch, 1200 grams (2.65 lbs) The Acer Aspire One 725 is a netbook of the latest generation featuring Bluetooth 4.0+HS, Wi-Fi b/g/n, up to 500GB of HDD and 4GB of RAM. It comes with a 4-cell battery and there is an 3G option. With its AMD C-60 fusion CPU and its built in AMD Radeon HD 6290 it is powerful enough for Full-HD media consumption on the go. At a price point of 359€ this device is a versatile and powerful Netbook. Especially the 3G option might be interesting for some people. | ||
![]() | MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | ||
![]() | Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | ||
![]() | Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | ||
![]() | Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | ||
![]() | Dell Latitude ST, 10.1 inch, 816 grams (1.8 lbs) With a focus on business, the Latitude ST offers a hi-resolution screen and long battery life along with basic connectivity options with full-size ports. The casing is rubberised for grip. Capcative and Digitiser inpout layers are included. The optional docking station adds Gigabit Ethernet and comes with a keyboard. The 'Oaktrail' Z670 isn't a powerful CPU so multi-tasking will be limited. If the SSD is fast, it will help improve Windows 7 performance, otherwise it could feel quite sluggish. | ||
![]() | Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | ||
![]() | Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | ||
![]() | Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | ||
![]() | MSI Windpad 110W (232G), 10.1 inch, 850 grams (1.87 lbs) The 110W has the 1280x800 screen and integrated mouse pointer, 32GB SSD, HD decoder (via the 6250M graphics,) 2GB of RAM and Windows 7 Home Premium - A well balanced feature set for a mobile PC. With a 2-cell battery we're probably looking at 30-40Wh of power (unconfirmed) which is a 3-5hr usage time. If the Windpad includes some nice accessories (we are assuming the docking port is still included) it could make quite a well balanced product. And good value too. | ||
Click to compare |