Lenovo Ideapad Flex 10 Specifications and information |
|
---|---|
| Lenovo Ideapad Flex 10 alternatives |
The Lenovo Ideapad Flex 10 mini-laptop offers touch, a good keyboard, USB3.0 and a multi-mode screen for a good price. There's no SSD inside, no SD card slot and a relatively basic screen but for the price this is a good value Windows 8 laptop in a netbook style. |
Also available with 4GB and 500GB drive, In the UMPC database since 13-05-2014 |
Lenovo Ideapad Flex 10 videos | |
---|---|
Lenovo Ideapad Flex 10 Specifications | |
---|---|
Manufacturer | Lenovo |
Model name | Ideapad Flex 10 | CPU |
Intel Celeron N2806 Detailed info |
CPU speed | 1600 Mhz |
Graphics | Intel HD (Gen 7 Baytrail) |
OS | Microsoft Windows 8.1 |
Display Size | 10.1" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
Hard Disk | 320 GB |
Battery capacity | 24 Wh |
Weight (Minimum) | 1200gm / 2.65 pounds |
Size | 343/251/21.0 mm |
Size | 13.5/9.9/0.8 inches |
Physical Interfaces |
DC-in HDMI Headset i/f (Mic+Line) USB 2.0 USB 3.0 (x1) |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | Microphone Stereo speakers WebCam 2.0Mp Fanless | *Specifications can vary |
Lenovo Ideapad Flex 10 prices | ||
---|---|---|
USA | $359 | 13 May 14 |
Lenovo Ideapad Flex 10 popularity (12 months) |
---|
![]() |
Lenovo Ideapad Flex 10 news and review links. | Date |
---|---|
Lenovo: Ideapad Flex 10 official website. | 23/02/19 |
Liliputing: Lenovo Flex 10 launch information | 23/02/19 |
Lenovo Ideapad Flex 10 full review. | 23/02/19 |
Lenovo Ideapad Flex 10 images |
---|
Lenovo Ideapad Flex 10 alternatives | |||
---|---|---|---|
![]() | HP Elitebook Revolve 810 G3, 11.6 inch, 1400 grams (3.09 lbs) The HP Elitebook Revolve 810 G3 is basically a Broadwell update on the previous version. The G3's main feature is its 5 usage modes using its revolving hinge. The device is built with a magnesium chassis and comes with a spill resistant backlit keyboard and the whole is designed to pass MIL-STD 810G tests (US military tests mostly for environmental conditions). | ||
![]() | Asus Transformer Book Flip TP200, 11.6 inch, 1200 grams (2.65 lbs) The 2015 Transformer Book TP200 is a fold-back design unlike last years model, the T200TA and so joins other flip models in the Asus range. The CPU choices are the entry level and low power Braswell SoCs along with 2 or 4GB RAM and up to 128GB storage. IPS is nice but resolution is disappointing. Note it has a DC in socket and USB-C. | ||
![]() | Toshiba Satellite Radius 11, 11.6 inch, 1300 grams (2.87 lbs) Toshiba's first convertible with 29.5 cm (11.6") HD touchscreen. The Satellite Radius 11 quickly transforms between five modes to suit different needs The Satellite CL10-B travels light and was designed for working freely as a cloud companion adding value with affordability and two feature-rich models with a sleek, modern style that deliver a responsive performance. | ||
![]() | Lenovo Flex 3 11, 11.6 inch, 1400 grams (3.09 lbs) The Lenovo Flex 3 11 is now official (it leaked earlier) so we?ve got more information for you. This 3.08 pounds / 1400 gram 360-degree (yes it folds back as a tablet. Don?t ask me why on a 1.4KG device without a digitizer) convertible will retail with an Atom CPU inside for $399. Availability is said to be May. In regards to ports it features 1x USB3.0, 1x USB2.0, SDXC card reader, HDMI and Ethernet. | ||
![]() | Lenovo Yoga 3 11, 11.0 inch, 1100 grams (2.43 lbs) The Lenovo Yoga 3 11 is refined and now fanless for 2015. There's a metal keyboard surround, lighter weight, a USB/power combo port and on-board audio processing in hardware. Lenovo have also slightly refined the hinge. | ||
![]() | Lenovo N20p Chromebook, 11.6 inch, 1297 grams (2.86 lbs) The Lenovo N20p Chromebook is a unique Chromebook with its 270-degree foldable screen. It offers you the possibility to use it regularly or as in stand mode. Wifi AC and Bluetooth 4.0 brings good connectivity options. In terms of ports there is USB 3.0, USB 2.0, combo audio jack for mic and headphones, SD cardreader and HDMI out. Baterry life has been tested (see full review) and performance figures are below. | ||
![]() | Lenovo IdeaPad A10, 10.1 inch, 1000 grams (2.2 lbs) The Lenovo IdeaPad A10 is a 10.1" Android 4.2 Convertible Laptop. It is based on the Rockchip RK3188 CPU and comes with 1GB of RAM. Lenovo shows off the standards of Android based Laptops with WiFi b/g/n, Bluetooth 4.0, a microSD cardslot and a multitouch display. The display itself can be rotated 300° around the laptop for a 'stand' mode. It is a budget device somewhere around 200 USD so it doesn't pack some of the more serious hardware. This is more a Netbook replacement for some media usage or some light office usage. | ||
![]() | Dell Inspiron 11 3000, 11.6 inch, 1392 grams (3.07 lbs) This Inspiron 11 3000 is a convertible laptop that uses a fold-back screen hinge to provide stand and tablet modes. The 11 3000 runs on Baytrail CPUs with hard drive options (no SSD) and a basic 1366x768 screen. The product will compete with the Lenovo Yoga 2 11 and pricing appears to be similar. | ||
![]() | Lenovo Yoga 2 11, 11.6 inch, 1388 grams (3.06 lbs) A Baytrail-powered (Pentium branded) Yoga that comes at a launch price of $529 could appeal to those looking for an Ultrabook-style 2-in-1 but not needing the high-end features and price. | ||
![]() | Sony Vaio Fit 11A Flip, 11.6 inch, 1279 grams (2.82 lbs) Sony have an impressive set of specifications here. FullHD screen, back-lit keyboard, NFC, 128GBSSD and a CPU that should satisfy most home and small business needs. To top it off Sony have added a digitizer pen and are offering Photoshop Elements 12 in some packages. | ||
Click to compare |