Viliv N5 Specifications and information |
|
---|---|
![]() | Review Viliv N5 alternatives |
Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. |
Viliv N5 videos | |
---|---|
Viliv N5 Specifications | |
---|---|
Manufacturer | Viliv |
Model name | N5 | CPU |
Intel Atom Z520 Detailed info |
CPU speed | 1300 Mhz |
Graphics | Intel GMA 500 specs |
OS | Microsoft Windows XP Home |
Display Size | 4.8" 1024 X 600 | Screen Type |
LED-Backlit LCD |
RAM | 1024 MB |
SSD | 32 GB |
Battery capacity | 16 Wh |
Weight (Minimum) | 399gm / 0.88 pounds |
Size | 172/86/25.0 mm |
Size | 6.8/3.4/1 inches |
Physical Interfaces |
SDHC slot (Micro) Line-out / Headphone (3.5mm) Mobile sim-card slot USB 2.0 DC-in |
Wireless Interfaces | 802.11b/g BT2.0 3G option | Additional | GPS WebCam 1.3Mp Microphone Mono speaker |
Optional Specs and Accessories (can vary) |
---|
3G voice/data modem | *Specifications can vary |
Viliv N5 prices | ||
---|---|---|
USA | $649 | 30 Oct 12 |
Viliv N5 popularity (12 months) |
---|
![]() |
Viliv N5 news and review links. | Date |
---|---|
Viliv N5 Specifications revealed. | 23/02/19 |
MiniPC.de. European price, availability of Viliv N5 [Sales site] | 23/02/19 |
Viliv N5 assesment from UMPCPortal (inc. video) | 23/02/19 |
Viliv N5 full Review from UMPCPortal | 23/02/19 |
Viliv N5 alternatives | |||
---|---|---|---|
![]() | Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | ||
![]() | Eking M5, 5.0 inch, 440 grams (0.97 lbs) | ||
![]() | UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | ||
![]() | Psixpda Psixpda, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. Keyboard very good for two-handed thumbing. | ||
![]() | UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | ||
![]() | XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | ||
![]() | Eking S515, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. | ||
![]() | Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | ||
![]() | Sharp Netwalker, 5.0 inch, 409 grams (0.9 lbs) The price could be a little high on this one at launch but it competes well with the UMID M1 UMPC. Battery life of 10 hours is a real bonus. Combine this with a Mifi and you're good to go! On the Ascii.co.jp video (see below) we're impressed with the load time (10-seconds for ascii.co.jp on a Firefox browser) and the embedded Flash video. | ||
![]() | Tainell T500, 5.0 inch, 450 grams (0.99 lbs) With very similar appearance and features to the Viliv S5, this may have to compete on price. No information on the on-screen-keyboard at this stage. Windows7 may be the solution here. | ||
Click to compare |