|
| Aigo MID P8860 | |
|---|---|
![]() | Alternative Models Status: Available Rank:5/100 (?) Gallery Forum |
| Reader Comments |
|---|
|
Last Comment By:Wp Aigo MID website is http://aigomid.com.hk View Comments (Click to view) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Aigo |
| Model name | MID |
| Model id | P8860 |
| CPU type | Intel Atom |
| CPU speed | 800 Mhz |
| Graphics | Intel GMA 500 |
| OS | Linux (Moblin core) |
| Display Size |
4.8" 800 X 480 |
| Display Type |
LED b/l, Soft (Finger) Touch |
| Flash | 3.9 GB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 10 (Wh) |
| Weight | 340gm / 12 oz. |
| Size (w/h/d mm) | 152/80/23 mm |
| Size (w/h/d inches) | 6/3.1/0.9 |
| Physical Interfaces |
|---|
| Micro SD slot |
| USB2.0 |
| Mini USB 2.0 (client) |
| Headset i/f (Mic+Line) |
| GPS Antenna socket |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks (10 most recent.) All links | Track product |
|---|---|
| Compal MID Jax 10 overview video | 28/01/09 |
| P8895 available to order globaly | 02/12/08 |
| Review: production sample M528 | 17/11/08 |
| Unboxing production sample M528 | 17/11/08 |
| Battery life tests on the Aigo | 07/11/08 |
| Aigo MID first impressions - UMPCPortal | 06/11/08 |
| Aigo MID review - Pocketables | 30/10/08 |
| UMPCportal testing starts on the Aigo. Live session recorded. | 29/10/08 |
| Aigo exporter sales page. | 26/10/08 |
| HowTo: Install 3G in the Aigo MID | 26/10/08 |
| All Aigo MID links. | |
| Add YOUR favorite link. *Submit it HERE* | |
| Product Notes |
|---|
| Now available through importers. |
| Aigo MID. Related ads |
|---|
| UMPCPortal Opinion |
|---|
| Proving very popular with early adopters as one of the first PC-based MIDs to be available. The device is shipped with a relatively closed operating system but simple hacks are available that enable software installation. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €620 | 26 Oct 08 |
| USA: | $700 | 26 Oct 08 |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Eking S515, 4.8", 420gm Base version comes without an operating system for around 470 Euro (inclusive EU taxes) | Status: Available | Datasheet News |
![]() | Sony Vaio UX280P (VGNUX280P), 4.5", 725gm | Status: Available | Datasheet News |
![]() | LG XNote B831 (B831), 4.8", 590gm CPU clock unknown. | Status: Expected | Datasheet News |
![]() | Gigabyte MID M528 (M528), 4.8", 340gm Both Aigo and Gigabyte have shown a version of this device at CES 2008. Expected to be available at the end of June 2008. Also available without the 3G module and with 8GB Flash memory. | Status: Expected | Datasheet News |
![]() | MIU HDPC, 4.8", 292gm The HDPC is a dual-OS design able to run XP and WinCE. The processor architechture is not clear at the stage. Also available with flash memory storage. Battery life is advertised as 7-hours (high power) and 90 hours (low power.) | Status: Launched | Datasheet News |
![]() | Sharp Willcom D4 (WS016SH), 5", 470gm No pricing available. This is likely to be available in Asia only. | Status: Available | Datasheet News |
![]() | OQO Model 2 Plus, 5", 450gm Also available with 1.8Ghz Atom. Both models have 60GB SSD option ($700) and 3G option $170. | Status: OED product | Datasheet News |
![]() | EB MIMD, 4.8" Information is unconfirmed at the moment. | Status: OED product | Datasheet News |
![]() | Sony Vaio UX380N (VGNUX380CN), 4.5", 725gm | Status: Available | Datasheet News |
![]() | Amtek U560 (U560), 4.8", 675gm Available late Feb with an A100 (600Mhz processor) only. 1GB version available too. Various OS options including 'OS-free.' | Status: Available | Datasheet News |
![]() | Sony UX490n (VGN-UX490N), 4.5", 725gm | Status: Available | Datasheet News |
![]() | Aigo MID (8888W), 4.8", 340gm Expected in late Dec 2008. The P8888W is the 3G version of the device and uses the Option GTM378 modem. (GSM, GPRS, UMTS, HSDPA) | Status: Launched | Datasheet News |
![]() | Samsung Mondi (M100), 4.3", 152gm Announced at CTIA April 2009 for the Clearwire WiMax service in North America. Availability, 2H 2009. Battery size unknown. CPU / GPU unknown. Weight unknown. Includes Route 66 navigation software. Price unknown. Size is estimated. Browser is Opera Mobile 9.5 | Status: Available | Datasheet News |
![]() | XPPhone XPPhone, 4.8", 400gm Many specifications can very (RAM, SSD, HDD, OS) but these are the expected base specifications. | Status: Expected | Datasheet News |
![]() | Sony Vaio UX390N (VGN-UX390N), 4.5", 725gm | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Videos | |
|---|---|
| Related Ads |
|---|