|
| Gigabyte MID M528 M528 | |
|---|---|
![]() | Alternative Models Status: Expected Rank:9/100 (?) Gallery Forum |
| Reader Comments |
|---|
|
Last Comment By:Ron Most of these MID's seem to have buggy software. I was wondering if they could be updated ... View Comments (Click to view) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Gigabyte |
| Model name | MID M528 |
| Model id | M528 |
| CPU type | Intel Atom |
| CPU speed | 800 Mhz |
| Graphics | Intel GMA 500 |
| OS | Linux (Moblin core) |
| Display Size |
4.8" 800 X 480 |
| RAM | 512 MB |
| Flash | 3.9 GB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Battery capacity | 11 (Wh) |
| Weight | 340gm / 12 oz. |
| Size (w/h/d mm) | 152/80/23 mm |
| Size (w/h/d inches) | 6/3.1/0.9 |
| Physical Interfaces |
|---|
| USB2.0 |
| Micro SD slot |
| Line-out / Headphone (3.5mm) |
| MIC-in |
| GPS Antenna socket |
| Mini USB 2.0 (client) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA |
| Additional Specs and Accessories (can vary) |
|---|
| GPS |
| Front and rear cameras |
| Microphone |
| Mono speaker |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks (10 most recent.) All links | Track product |
|---|---|
| Compal MID Jax 10 overview video | 28/01/09 |
| P8895 available to order globaly | 02/12/08 |
| Review: production sample M528 | 17/11/08 |
| Unboxing production sample M528 | 17/11/08 |
| Battery life tests on the Aigo | 07/11/08 |
| Aigo MID first impressions - UMPCPortal | 06/11/08 |
| Aigo MID review - Pocketables | 30/10/08 |
| UMPCportal testing starts on the Aigo. Live session recorded. | 29/10/08 |
| Aigo exporter sales page. | 26/10/08 |
| HowTo: Install 3G in the Aigo MID | 26/10/08 |
| All Gigabyte MID M528 links. | |
| Add YOUR favorite link. *Submit it HERE* | |
| Product Notes |
|---|
| Both Aigo and Gigabyte have shown a version of this device at CES 2008. Expected to be available at the end of June 2008. Also available without the 3G module and with 8GB Flash memory. |
| Gigabyte MID M528. Related ads |
|---|
| UMPCPortal Opinion |
|---|
| A grown-up Nokia N810 with 3G, slightly larger screen and a much more powerful processor for both internet and video playback should provide a much faster and more complete desktop internet experience. Browser based on Firefox 3.0 engine. Operating system based on Intel Moblin (Linux) with a tailored user interface. If the pricing is attractive, we expect these to be very popular. |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
| Psixpda Psixpda, 4.8", 420gm Available in EU and US and delivered with XP Pro and built-in 3G. (European GSM/UMTS) | Status: Available | Datasheet News | |
![]() | Eking S515, 4.8", 420gm Base version comes without an operating system for around 470 Euro (inclusive EU taxes) | Status: Available | Datasheet News |
![]() | Aigo MID (P8860), 4.8", 340gm Now available through importers. | Status: Available | Datasheet News |
![]() | LG XNote B831 (B831), 4.8", 590gm CPU clock unknown. | Status: Expected | Datasheet News |
![]() | XPPhone XPPhone, 4.8", 400gm Many specifications can very (RAM, SSD, HDD, OS) but these are the expected base specifications. | Status: Expected | Datasheet News |
![]() | Sony Vaio UX280P (VGNUX280P), 4.5", 725gm | Status: Available | Datasheet News |
![]() | MIU HDPC, 4.8", 292gm The HDPC is a dual-OS design able to run XP and WinCE. The processor architechture is not clear at the stage. Also available with flash memory storage. Battery life is advertised as 7-hours (high power) and 90 hours (low power.) | Status: Launched | Datasheet News |
![]() | Sharp Willcom D4 (WS016SH), 5", 470gm No pricing available. This is likely to be available in Asia only. | Status: Available | Datasheet News |
![]() | OQO Model 2 Plus, 5", 450gm Also available with 1.8Ghz Atom. Both models have 60GB SSD option ($700) and 3G option $170. | Status: OEM model | Datasheet News |
![]() | Sony Vaio UX390N (VGN-UX390N), 4.5", 725gm | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Videos | |
|---|---|
| Related Ads |
|---|