|
| HTC Touch HD | |
|---|---|
![]() | Status: Available Rank:2/100 (?) |
| Reader Comments |
|---|
|
Last Comment By:janos ha ha you are very funny. Maybe becaust the sttes are not the ceter of the universe, he? View Comments (Click to view) |
| Specifications (base version) | |
|---|---|
| Manufacturer | HTC |
| Model name | Touch HD | CPU type | ARM 11 |
| CPU speed | 528 Mhz |
| OS | Windows Mobile 6.1 |
| Display Size |
3.8" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 288 MB |
| Flash | 0.5 GB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Battery capacity | 5.6 (Wh) |
| Weight | 146gm / 5.2 oz. |
| Size (w/h/d mm) | 115/63/12 mm |
| Size (w/h/d inches) | 4.5/2.5/0.5 |
| Physical Interfaces |
|---|
| Micro SD slot |
| Mini-USB 2.0 |
| Line-out / Headphone (3.5mm) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA |
| Additional Specs and Accessories (can vary) |
|---|
| GPS |
| GPS |
| Optional Specs and Accessories (can vary) |
|---|
| Camera 5.0MP Auto-Focus |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks | Track product |
|---|---|
| Phonearena review HTC Touch HD | 04/12/08 |
| Add YOUR favorite link. *Submit it HERE* |
| HTC Touch HD. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) |
|---|
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Nokia N900, 3.5", 181gm WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Status: Launched | Datasheet News |
![]() | HTC HD2, 4.3", 157gm HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Status: Available | Datasheet News |
![]() | Acer A1 Liquid, 3.5", 135gm Due to launch in Q4 2009. Uses a Snapdragon CPU which should provide much more processing power than the 2009-generation of Android phones. There is no camera flash on this device. Estimated price: Under 400 Euro. | Status: Launched | Datasheet News |
![]() | HTC Advantage X7510, 5", 350gm Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. | Status: Available | Datasheet News |
![]() | Samsung Omnia Pro, 3.5", 160gm AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet News |
![]() | Motorola Droid, 3.7", 169gm Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) | Status: Available | Datasheet News |
![]() | Nokia E90, 4", 210gm The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. | Status: Available | Datasheet News |
![]() | Sony Ericsson Xperia X1, 3", 145gm GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSDPA/HSUPA 900/1700/1900/2100 MHz, UMTS/HSDPA/HSUPA 850/1700/1900/2100 MHz Launched at MWC in Feb 2008. Availability planned for August 2008 | Status: Available | Datasheet News |
![]() | Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Status: Available | Datasheet News |
![]() | HTC Touch Pro2, 3.6", 175gm Will be upgradeable to Windows Mobile 6.5 at no cost. Launched at MWC 09 (Feb) and available in 'Early Q2' 2009 in Europe. Price unknown. | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Ads |
|---|