|
| Nokia E90 | |
|---|---|
![]() | Status: Available Rank:1/100 (?) |
| Reader Comments |
|---|
|
Last Comment By:william this is great phone the battery life on this phone should last few days if not using the... View Comments (Click to view) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Nokia |
| Model name | E90 | CPU type | TI Omap 2420 |
| CPU speed | 330 Mhz |
| OS | Symbian Series 60 |
| Display Size |
4" 800 X 352 |
| Display Type |
CCFL b/l, |
| RAM | 128 MB |
| Keyboard | YES |
| Mouse Pointer | NO |
| Weight | 210gm / 7.4 oz. |
| Physical Interfaces |
|---|
| Mini-USB 2.0 |
| Line-out (2.5mm) |
| Micro SD slot |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA (3.6Mbps) |
| Additional Specs and Accessories (can vary) |
|---|
| GPS |
| WebCam |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks | Track product |
|---|---|
| UMPCPortal E90 opinions | 15/08/07 |
| All About Symbian E90 review | 15/08/07 |
| Nokia E90 - UMPCPortal intro video. | 08/08/07 |
| E90 Unboxing and Hands-on Gallery | 03/08/07 |
| Nokia E90 review at Mobile-Review | 03/05/07 |
| The Smartphone show previews the E90. | 27/02/07 |
| First detailed review of the Nokia E90 at My-Symbian.com | 13/02/07 |
| Add YOUR favorite link. *Submit it HERE* |
| Product Notes |
|---|
| The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. |
| Nokia E90. Related ads |
|---|
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €800 | 14 Feb 08 |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Samsung Epic 4G, 4", 156gm This product is currently (Aug 16th 2010) available on the Sprint network in the U.S. Only 400MB of flash storage available to user. 8GB microSD flash card included. | Status: Available | Datasheet News |
![]() | Motorola Droid 2, 3.7", 169gm Comes equipped with 8GB of pre-loaded memory and an 8GB Micro SD card for 16GB of memory out of the box. MicroSD slot supports up to 32GB Micro SDHC cards for a maximum possible 40GB of memory. Droid 2 does not support HD video recording and will only capture at resolutions up to 720x480 (DVD quality). | Status: Available | Datasheet News |
![]() | HTC Advantage X7510, 5", 350gm Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. | Status: Available | Datasheet News |
![]() | Nokia N900, 3.5", 181gm WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Status: Launched | Datasheet News |
![]() | HTC Evo 4G, 4.3", 170gm Launching on Sprint's network in the US. | Status: Available | Datasheet News |
| Motorola Droid X, 4.3", 153gm Capable of 720p HD video recording. DLNA compatible. Mini-HDMI (type-D) connector. | Status: Available | Datasheet News | |
![]() | Sharp EM One, 4.1", 250gm Product only available in Japan. | Status: Available | Datasheet News |
![]() | Sony Ericsson Xperia X1, 3", 145gm GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSDPA/HSUPA 900/1700/1900/2100 MHz, UMTS/HSDPA/HSUPA 850/1700/1900/2100 MHz Launched at MWC in Feb 2008. Availability planned for August 2008 | Status: Available | Datasheet News |
![]() | Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Status: Available | Datasheet News |
![]() | HTC Touch HD, 3.8", 146gm | Status: Available | Datasheet News |
![]() | HTC Touch Pro2, 3.6", 175gm Will be upgradeable to Windows Mobile 6.5 at no cost. Launched at MWC 09 (Feb) and available in 'Early Q2' 2009 in Europe. Price unknown. | Status: Available | Datasheet News |
![]() | Samsung Omnia Pro, 3.5", 160gm AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet News |
![]() | Acer M900, 3.8", 188gm | Status: Available | Datasheet News |
![]() | Sidekick LX 2009, 3.2", 165gm | Status: Available | Datasheet News |
![]() | Motorola Droid, 3.7", 169gm Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Ads |
|---|