|
| Raon Digital Vega | |
|---|---|
|
| Status: Available Rank:4/100 (?) Gallery Review |
| Reader Comments |
|---|
| Please Wait... (Click to comment) |
| Specifications (base version) | |
|---|---|
| Manufacturer | Raon Digital |
| Model name | Vega | CPU type | AMD Geode LX 800 |
| CPU speed | 500 Mhz |
| Graphics | AMD CS5336 |
| OS | Windows XP Home |
| Display Size |
4.3" 800 X 480 |
| Display Type |
LED b/l, Soft (Finger) Touch |
| RAM | 256 MB |
| Hard Disk | 30 GB |
| Keyboard | NO |
| Mouse Pointer | YES |
| Battery capacity | 26 (Wh) |
| Battery Life (tested) | 3.3 - 4.3 hours |
| Weight | 480gm / 16.9 oz. |
| Size (w/h/d mm) | 160/80/28 mm |
| Size (w/h/d inches) | 6.3/3.1/1.1 |
| Physical Interfaces |
|---|
| VGA |
| USB2.0 |
| Wireless Interfaces |
|---|
| No Wireless LAN |
| No Wireless PAN (Bluetooth) |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| Carrying Case |
| Headphones |
| AC Adaptor |
| VGA adaptor |
| Trend (140days) |
|---|
![]() [More info on ranking] |
| Partner ad. |
|---|
| Latest NewsLinks (10 most recent.) All links | Track product |
|---|---|
| [PDF link] PDA Essentials reviewed the Vega 7 out of 10 | 10/03/07 |
| jkOnTheRun full review of the Vega | 28/01/07 |
| jkOnTheRun review of the Raon Digital Vega. | 25/01/07 |
| Raon Digital Vega review and video by Thoughtfix. | 01/01/07 |
| New Vega-owner blog | 29/11/06 |
| First review of the Vega. | 21/09/06 |
| Testing the vega in the Car. | 16/09/06 |
| Carrypad image gallery for RaonDigital Vega. | 13/09/06 |
| Carrypad first impressions and photo-set. | 12/09/06 |
| Video - Unboxing and first impressions from Ubertablet. | 11/09/06 |
| All Raon Digital Vega links. | |
| Add YOUR favorite link. *Submit it HERE* | |
| Product Notes |
|---|
| Now available through selected resellers in the UK and US. The unit has two USB connectors which can be used for WLAN or Bluetooth sticks. A WLAN USB stick is supplied with the device. Also available with 512MB RAM. |
| Raon Digital Vega. Related ads |
|---|
| UMPCPortal Opinion |
|---|
| Surprisingly quick for a 500Mhz PC and with very good battery life (over 5 hours normal use.) The VEGA will make a great high-end entertainment and navigation UMPC for car and home. Touch screen, mouse button and extensive button array improve usability. Is shipped in Korea with Windows XP Home so don't expect a full touch-enabled experience. Lack of built-in Wifi and Bluetooth means using USB sticks which is a disadvantage. Screen is very good quality at native resolution but too small at the highest 1024x768 setting. This is not a high-end gaming machine due to the limited 3D graphics support. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| USA: | $879.00 | 24 Oct 06 |
| UK: | £580 | 10 Mar 07 |
| Related Products from the UMPCPortal Database | |||
|---|---|---|---|
![]() | Viliv S5, 4.8", 395gm Expected in March 2009 for US market (Feb for Korea) 3G oversion to follow up shortly afterwards. (Targeted at EU market.) All models based on 1.3Ghz CPU. Some versions have 1024x600 screen. HDD options are 30 or 60GB HDD. | Status: Available | Datasheet News |
![]() | BenQ S6, 4.8", 330gm Now available in Italy, contract free with the local mobile carrier TIM. | Status: Available | Datasheet News |
![]() | ASUS R50A (R50A), 5.6", 520gm Accessory bundle includes external DVD burner, foldable USB keyboard, and Bluetooth mouse. | Status: Available | Datasheet News |
![]() | Clarion MiND, 4.8", 323gm Designed mainly for in-car use, the Clarion Mind has a well-developed user interface and accessory set. Preloaded with maps of the entire United States and Canada. Includes the usual set of Intel MID apps such as Firefox, RealPlayer and other applications. | Status: Available | Datasheet News |
![]() | USI MID-160, 5", 200gm OEM details shown. Some details may change when the final retail product is ready. Pricing and availability unknown at this stage. | Status: OEM model | Datasheet News |
![]() | Lenovo Ideapad U8 (U8), 4.8" Limited availability in Asia. | Status: Available | Datasheet News |
![]() | Viliv U5, 4.8" Early details from CES. Also includes analoge video out and GPS. | Status: OEM model | Datasheet News |
![]() | Wibrain i1, 4.8", 500gm Expected in early 2009 (production was delayed from late 2008) With disk and SSD options. (30 or 60Gb HDD and 16/32 SSD Wibrain are also looking into a 64GB SSD option) | Status: Launched | Datasheet News |
![]() | Inkia 500, 4.8", 350gm Available in the China market and through importers. | Status: Available | Datasheet News |
![]() | Raon Digital Everun (S60H), 4.8", 490gm Mouse pointer is an optical device. Unit features "Auto-Rotation / Auto-Brightness control" | Status: Available | Datasheet News |
| Click to compare all the above devices | |||
| Related Ads |
|---|