Every ultra mobile PC, handheld PC, tablet, Chromebook and lightweight laptop we have tracked on UMPCPortal since 2006, with specifications, images, prices, reviews and popularity. Search below, or browse by manufacturer or processor.
| Image | Device | Screen | Processor | OS | Weight | Added |
|---|---|---|---|---|---|---|
| AYANEO 3 | 7" | AMD Ryzen AI 9 HX 370 | Windows 11 Home | 690 g | 2026 | |
| Lenovo Legion Go 2 | 8.8" | AMD Ryzen Z2 Extreme | Windows 11 Home | 922 g | 2026 | |
| ASUS ROG Xbox Ally X | 7" | AMD Ryzen AI Z2 Extreme | Windows 11 Home | 718 g | 2026 | |
| ASUS ROG Xbox Ally | 7" | AMD Ryzen Z2 A | Windows 11 Home | 670 g | 2026 | |
![]() | GPD Pocket 4 | 8.8" | AMD Ryzen AI 9 HX 370 | Windows 11 Home | 770 g | 2026 |
| Microsoft Surface Duo | 8.1" | Qualcomm Snapdragon 855 | Android | 250 g | 2020 | |
| Samsung Galaxy Fold | 7.3" | Qualcomm Snapdragon 855 | Android 9 | 263 g | 2019 | |
| LG G8X THINQ Dual Screen | 6.4" | Qualcomm Snapdragon 855 | Android 9 | 192 g | 2019 | |
| Microsoft Surface Go | 10" | Intel Pentium 4415Y | Windows 10 | 522 g | 2019 | |
| GPD Pocket 2 | 7" | Intel Core m3-8100Y | Windows 10 | 515 g | 2019 |
All 219 processors, by chip maker and newest first ›
The most common manufacturers and processors; counts include every device in the database. Updated monthly (last 21 November 2026).