Products from the Database | |||
---|---|---|---|
Sony Xperia Z4 ( tablet), 10.1", 389gm Android Lollipop. 64 bit octa core processor. 6000 mAh battery - Sony says it is good for an astonishing 17 hours of video playback. Waterproof and dust tight (IP65 and IP68). Full HD video recording 1080p. Sony 3D Surround Sound technology (VPT). Sound improvement software FM Radio with RDS Native USB tethering,Smart Connect,ANT+ wireless technology | Full Specs | ||
Sony Vaio Fit 11A Flip, 11.6", 1279gm Battery: VGP-BPS42 3200mAh (Expected 3-cell, 35Wh capacity.) , WiFi is Broadcom BCM43142. | Full Specs | ||
Sony Vaio Tap 11, 11.6", 780gm Core i3 and Core i5 versions available. LTE/3G in some regions. | Full Specs | ||
Sony VAIO Pro 11, 11.6", 870gm | Full Specs | ||
Sony VAIO Pro 13, 13.3", 1060gm Also available without touchscreen. WiFi Hotspot accessory is not included with every model but can be purchased as an accessory. | Full Specs | ||
Sony VAIO Duo 11, 11.6", 1298gm Active digitizer screen and included stylus. Hybrid form-factor slides to reveal keyboard. Also available with Core i5. Note sensor pack is included (includes NFC) | Full Specs | ||
Sony VAIO Z Series 2012, 13.1", 1166gm There are 2 CPU options: 3rd gen Intel® Core™ i5-3210M (2.50GHz / 3.10GHz with Turbo Boost) 3rd gen Intel® Core™ i7-3612QM quad-core (2.10GHz / 3.10GHz with Turbo Boost) | Full Specs | ||
Sony VAIO Z Series, 13.1", 1166gm Note that there are different Versions available: VPCZ21AGX/B, VPCZ216GX/L, VPC-Z21, VPCZ21TGX/X, VPCZ21SHX/X, VPCZ21 The Processors range from an Core i5-2410M (2.3GHz) to an Core i7-2620M (2.7GHz). The Version above is only the Base specification. There is an option for a 1920x1080 Pixel Display. It comes with an external AMD Radeon HD 6650M Graphics Card and either an DVD or a BD Combo/BD burner. RAM is upgradeable to 8GB. SSD wise one can choose between 128GB 256GB or 2x256GB packed in at RAID0. There is an external 4000mAH slice battery available for 200$ extra. The battery last for about 5hrs 30min and with the slice battery attached for about 10hrs 30min. | Full Specs | ||
Click to compare the results |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|