Products from the Database | |||
---|---|---|---|
![]() | Lenovo ThinkPad P40 ( Yoga), 14" The included pen is a rechargeable ThinkPad Pen Pro. Mil-SPEC tested for durability. This has Lenovo's Lift 'n Lock keyboard which locks the keyboard in laptop mode. | Full Specs | |
![]() | Toshiba KIRA-10D, 13.3", 1100gm Intel Wireless-AC 7265 dual band wifi module included (802.11ac). Harman/Kardon stereo speakers. | Full Specs | |
![]() | One Xcellent 10 ( v2), 10.1", 594gm Package includes keyboard cover. Preloaded with Windows 10. mini USB OTG. It seems to achieve over 5hrs on wifi. | Full Specs | |
![]() | HP Elitebook Revolve 810 G3, 11.6", 1400gm Configurable n or ac class wifi modules. Spare RAM slot so 8GB can be added yp to 12GB total. Several SSD storage options. Optional vPro. | Full Specs | |
![]() | Acer Iconia Tab 10 A3-30, 10.1", 540gm Battery is 5930 mAh Li-po. Broadcomm 4339 wifi. Gorilla Glass 4. | Full Specs | |
![]() | Teclast x2 pro, 11.6", 844gm Built-in battery. | Full Specs | |
![]() | Medion Akoya S2218, 11.6", 1200gm Medion product codes : Germany is MD 99595 and UK is MD 99599. UK is a Windows 10 build. German model has 64 GB storage. Modern Standby is supported. | Full Specs | |
![]() | ECS Liva Core, 0" Vesa mount. AC Adapter converts to DC 19V / 3.43A. There are 2 x HDMI Ports. | Full Specs | |
![]() | Zotac ZBOX CI521 nano, 0" 1 x M.2 SATA SSD slot, 1 x 2.5-inch SATA HDD/SSD bay. Included: Power brick & cable, VESA monitor mount (inc 4 screws),1 x Wi-Fi antenna, Mini Optical S/PDIF adapter, USB flash drive with O/S driver. Display: HDMI 1.4a (4096x2160 @ 24 Hz), DisplayPort 1.2 (2560x1600 @ 60 Hz), HDCP compliant. Windows and XBMC ready, Linux distros may need some work. | Full Specs | |
![]() | Fujitsu Arrows Tab Q665, 11.6", 795gm Available in Japan in June 2015 - not sure if worldwide yet. Waterproof (immersion) and dustproof. Optional keyboard and other accessories. Fingerprint sensor IPX5/7/8 and IP5X certified. Wacom Feel EMR digitizer. NFC. Battery life claimed of 10 hours OS choices - Windows 7 Pro, Windows 8.1 and Windows 8.1 Pro. | Full Specs | |
![]() | Cube i7 Windows, 11.6", 840gm Supports dual 4G 4G: FDD B1/B3/B7; TDD 38/39/40/41 3G: 900/2100MHz 2G: 850/900/1800/1900MHz Battery: 7.4V 5000mAh 2-cell OTG support There is a variant the i7-CM that comes with Ubuntu. | Full Specs | |
![]() | Cube i7 Remix, 11.6", 720gm Keyboard is additional Android Custom ROM, Lollipop to come soon UI includes multiple window panes on some apps (though not resizable) with taskbar non removeable battery @ 8,400 mAh IPS 16:9 display Remix Tablet OS available for Nexus 9 and Nexus 10. OTG adapter included | Full Specs | |
![]() | Toshiba Portege Z20t, 12.5", 1510gm The tablet weighs 0.73kg keyboard similar at 0.78kg so well balanced. Gigabit LAN. Wifi card is Intel AC 7265. Full size VGA and ethernet ports. Software 1 month trial for new Microsoft Office 365 customers, Adobe Reader, DTS Studio Sound, Intel Wireless Display, McAfee Live Safe 30-day Trial, Trusted Platform Module (TPM v1.2) Standard Limited Warranty 3 Year Standard Limited Warranty | Full Specs | |
![]() | Fujitsu Stylistic Q335 Mini Tablet, 8", 399gm Windows 8.1 with Bing (32-bit) includes One-Year Free Subscription to Microsoft Office 365 Personal or Windows 8.1 Pro (32-bit). 10-point multi-touch.Touch Screen Pen Stylus additional accessory. Embedded TPM. BIOS password protection. Computrace/LoJack support (service required). 2 cell battery. micro ports. Battery Life claimed - up to 9.5 hours tested with Windows Media Player and full screen MPEG file playback. Miracast support | Full Specs | |
![]() | Acer Aspire Switch 10 E, 10.1", 630gm 1200 grams pad and dock together, keyboard is 22.85mm high and has a full sized USB port. Claimed battery life up to 12 hours (tablet and keyboard) Acer Switchlock with HDD pairing. Glossy IPS display has Gorilla glass. Available in a choice of 6 colours, textured matt finish. Starting at US$279. | Full Specs | |
![]() | Acer Aspire Switch 11 V, 11.6", 21828gm Tablet casing is aluminium. Includes digitizer layer. Up to 1TB storage option in keyboard base. Tablet thickness 8.9mm. Total weight - 1.45 KG. Total thickness with dock - 21mm. Wifi: Intel Dual Band Wireless-AC 7265. No RAM expansion. Max brightness: 350 cd/m (Acer) SSD is SATA-connected (not eMMC.) | Full Specs | |
![]() | Acer Aspire Switch 10 2015, 10.1", 595gm Total weight 1180 grams / 1.31 pounds. Digitizer pen is an accessory. Gorilla Glass 3 on rear of screen. 64Gb storage option with hard drive option for keyboard. Improved Acer 'Snap Hinge'. Model SW5-015 | Full Specs | |
![]() | Dell Venue 10 Pro (5000 series), 10.1", 656gm 2 display options 1280x800 and full HD 1920x1200 16:10 2x2 n WiFi with Miracast Security Cable lock ? Noble Lock Low starting price Office 365 Personal, 1 year subscription (in UK at least and maybe US) Dell Cloud Data Tools, now standard on all PCs Dell Active Stylus option | Full Specs | |
![]() | Lenovo Miix 3 (8-inch), 8", 360gm One year Office 365 subscription included. | Full Specs | |
![]() | Lenovo LaVie Z 360, 13.3", 925gm 4GB or 8GB RAM. WQHD or FHD touch screen options. | Full Specs | |
![]() | Lenovo LaVie Z, 13.3", 848gm This has a 720p camera and can open flat. Non-touch WQHD screen. Up to 8GB RAM option. | Full Specs | |
![]() | Apple MacBook 12" 2015, 12", 920gm 1.1Ghz and 1.2Ghz Core M models are available and both can be specified with a 1.3Ghz CPU. Base model (1.1 Ghz) is $1299 RRP with 8GB RAM and 256GB SSD. There are no screen resolution options. USB-C converters are available as Apple accessories. | Full Specs | |
![]() | Lenovo Miix 3 10, 10.1", 549gm Includes Office 365 1-year for free. Two versions of the keyboard exist. | Full Specs | |
![]() | Onda V975W, 9.7", 495gm | Full Specs | |
![]() | Onda V891w, 8.9", 415gm | Full Specs | |
![]() | Acer C740, 11.6", 1300gm The C740 runs on a Broadwell-architecture CPU which is more powerful than the Baytrail-M platforms. Also available with COre i3-5005U and with 4GB RAM. Launch price for base model is $259.99 | Full Specs | |
![]() | HP EliteBook Folio 1020 G1, 12.5", 1210gm There are many options to choose from such as WiFi AC, optional NFC, a QHD screen (2560x1440 piels), up to 512GB SSD, Intel Core M-5Y71 processor and various operating systems. Touch and non-touch versions available. VPro version also available. A Special Edition version cuts 200 grams from the weight with a magnesium chassis. (Total weight 2.2 pounds / 1KG) | Full Specs | |
![]() | ASUS Transformer Book T100 Chi, 10.1", 570gm 64GB and 128GB eMMC SSD options will be offered. USB 3.0 and higher-power processor are improvements over the original ASUS T100. | Full Specs | |
![]() | Lenovo Flex 3 11, 11.6", 1400gm Keep in mind the above mentioned specs are maximum specs. Storage options include: Up to 64GB eMMC, 1TB HDD, or up to 500GB SSHD with 8GB flash memory. | Full Specs | |
![]() | Dell XPS 13 (2015), 13.3", 1180gm Note that there are options available for different CPU (Core i7-5500U) configurations, screen (3200x1600 touch enabled), RAM (8GB max) and more SSD storage (512GB max). Touchscreen versions weigh 100 grams more. | Full Specs | |
![]() | ASUS Zenbook UX303LA, 13.3", 1450gm | Full Specs | |
![]() | Asus Transformer Book T90 Chi, 8.9", 400gm Also available with 64GB SSD (eMMC) Optional digitizer pen. | Full Specs | |
![]() | Acer Aspire Switch 12, 12.5", 1200gm Total weight 1400 grams (3 lbs.) WiFi is dual-band. Micro USB port is USB 3.0. A 128GB model exists with the Core M 5Y10c CPU (Aspire SW5-271-64V2) at $50 more. USA entry level price is $649. A digitizer layer is included but no pen is included in the package (that we tested.) Total weight with included case and PSU is 2.1 KG. Update: Some users are reporting having the pen in the retail package. Battery is in base/stand. SSD is M.2 (long) and upgradeable. Digitizer is Synpatics. | Full Specs | |
![]() | Sony Vaio Tap 11, 11.6", 780gm Core i3 and Core i5 versions available. LTE/3G in some regions. | Full Specs | |
![]() | Dell XPS 11, 11.6", 1134gm | Full Specs | |
![]() | Fujitsu Stylistic Q572, 10.1", 730gm AMD Z-60 | Full Specs | |
![]() | Acer Aspire S7 13", 13.3", 1300gm Specifications not official. Collected from press info, images and videos. | Full Specs | |
Click to compare the results |
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
|