Products from the Database | |||
---|---|---|---|
![]() | Apple iPad Pro 11 inch (2018), 11", 468gm Included 18W USB-C Power Adapter There's a 12.9 variant that weighs just 631 grams without keyboard. Apple quote an impressive 600 nits brightness. (We're usually happy with 400 nits!) Storage from 64 GB to 1TB eSIM support Gigabit-class LTE (Models A1934 and A1895: bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66) | Full Specs | |
![]() | Xiaomi Mi Air 13, 13.3", 1300gm Ultrabook class notebook from the Chinese manufacturer in 2018 release. NVidia Geforce MX150 discreet GPU opens up some gaming possibilities. | Full Specs | |
![]() | Samsung Ativ Book 9 Spin, 13.3", 1300gm Windows 10 Home. Samsung claim up to 7.3 hours. | Full Specs | |
![]() | Fujitsu Stylistic R726 Tablet, 12.5", 789gm Realtek ALC255. Glare or anti-glare screen options. Fujitsu claim up to 12 hours usage. Via optional cradle or optional conversion cable 1x Ethernet (RJ-45). | Full Specs | |
![]() | Dell Inspiron 13 7000 series, 13.3", 1660gm Microsoft Windows 10 64 Home as standard. Intel Dual Band Wireless-AC 3165 + Bluetooth 4.0. Up to 6 hours battery life is claimed by Dell. | Full Specs | |
![]() | Lenovo Yoga 900 13ISK, 13.3", 1270gm Network Card is the new Intel Wireless-AC 8260 which supports Widi. Microsoft Windows 10 Home 64 Bit. | Full Specs | |
![]() | Toshiba Satellite Click 10 LX0W-C-104, 10.1", 1100gm TPM 2.0 module. Microsoft Windows 10 Home 64 Bit. 16GB free on the 32GB device. | Full Specs | |
![]() | HP Envy Notebook, 13.3", 1270gm Optional Quad HD+ display. HP state "10 hours of tireless productivity". | Full Specs | |
![]() | HP Envy Note 8, 8", 360gm Battery life expected to be just over 6 hours (only). 250MB per month fee data allowance with 4G option. Starts at $329 with the stylus included. Also with the keyboard bundled for $429. HP Active Stylus (Wacom made). Corning Gorilla Glass 3. Bang & Olufsen speakers. | Full Specs | |
![]() | HP Spectre x2, 12", 830gm Weight for tablet only. 1220grms with keyboard. Unlike the Surface Pro the slim keyboard is included in the box. HP suggest 10 hours battery life. Data plan needs investigating for the LTE/4G option. (UK - on EE I can get a 90 day 6G SIM for around 15GBP). Pen based on N-trig tech. | Full Specs | |
![]() | Microsoft Surface Book (2015), 13.5", 725gm Starting price for 128 GB plus Core i5 without discreet GPU is $1499 but pricing goes up to $2699 with 512GB RAM, discreet Nvidia GPU, Core i7 and 16 GB RAM. Min thickness 13 mm (tablet) 1.5KG including keyboard. Max 16 GB RAM. PCI-e connected SSD. | Full Specs | |
![]() | Microsoft Surface Pro 4, 12.3", 766gm Options: available with Core M3, Core i5 and Core i7 CPU. 4GB, 8GB or 16 GB RAM. Intel Core M3-6Y30 / HD 515 graphics Intel Core i5-6300U / HD 520 graphics Intel Core i7-6650U / HD 540 graphics Storage: 128, 256, 512, 1TB. Weight: M3 version - 766 grams. i5 and i7 - 786 grams. Display uses Microsoft 'Pixeltouch' technology. Battery capacity unconfirmed. | Full Specs | |
![]() | Apple iPad Mini 4, 7.9", 299gm Battery is a Li-Ion of 5124mAh. Optional case colours are Space Grey, Silver and Gold. Nano SIM as usual for the WWAN option. | Full Specs | |
![]() | Lenovo Miix 700, 12", 780gm Kickstand has hinges. Webcam is 5MP as well. Up to 9 Hours Local Video Playback. Optional Realsense 3D camera. Screen is quoted as 300 nits. Weight is assumed to be without keyboard cover. | Full Specs | |
![]() | Lenovo Thinkpad Yoga 260, 12.5", 1300gm Various options of RAM is DDR4 with options up to 16GB and storage up to 512GB SSD. Battery life is rated at 10 hours. Windows 7 is an option. 4g is LTE-A. The Thinkpad Pen Pro Stylus has a home in a slot in the laptop's body where it recharges. | Full Specs | |
![]() | Archos Flip, 11.6" We do not have the weight at the moment. Battery: 8000 mAH. Windows 10 64 bit. | Full Specs | |
![]() | HP Pavilion X2 10 2015, 10", 590gm TPM module. Battery is 2-cell, 33 Wh Lithium polymer. Speakers by Bang & Olufsen. No RAM upgrade possible. Tablet and keyboard together are 264mm x 173mm x 19.8mm and weight is 1.18 kg. Power supply is 15W with usual micro USB. One year of HP Connected Music. Office 365 Personal 1 year. Windows 8.1 is 32 bit. | Full Specs | |
![]() | HP Elite x2 1011 G1, 11.6", 780gm Security features: HP Sure Start, HP BIOSphere, HP Client Security, TPM (Trusted Platform Module), and SED as well as the integrated smart card and finger print reader on the optional power keyboard. | Full Specs | |
![]() | Hampoo HCM 12, 12.2", 1000gm Weight is unconfirmed. | Full Specs | |
![]() | ASUS X200MA (-US01T-BL), 11.6", 1300gm Note that this laptop does not have any Bluetooth capabilities. This is a similar device as the ASUS K200MA but with a slower CPU. | Full Specs | |
![]() | Lenovo Thinkpad Helix 2, 11.6", 794gm Additional 26Wh battery in dock. Core M5Y70 option. SSD up to 256GB. Tablet and 'ultrabook' keyboard weight 3 lb (1360 grams) USB 2.0 port on keyboard. AC Wifi included on Intel AC 7265 module. 3G options in mid 2015. | Full Specs | |
![]() | Acer C740, 11.6", 1300gm The C740 runs on a Broadwell-architecture CPU which is more powerful than the Baytrail-M platforms. Also available with COre i3-5005U and with 4GB RAM. Launch price for base model is $259.99 | Full Specs | |
![]() | Dell Venue 11 Pro 7140 (7140-6150), 10.8", 770gm | Full Specs | |
![]() | HP Envy 13 X2 2015, 13.3", 1270gm Digitizer layer seen on some devices. Also available with 1366x768 display. | Full Specs | |
![]() | Lenovo Yoga 3 11, 11", 1100gm CPU detail unconfirmed. Options may exist in retail versions. Yoga 3 11 also comes in 8GB/256GB SSD version. Official battery life (Lenovo) is 6.5hrs | Full Specs | |
![]() | Toshiba Satellite Click Mini, 8.9", 450gm Weight with keyboard: 999 grams. Keyboard dock contains battery, USB port and full size SD card slot. | Full Specs | |
![]() | ASUS Transformer Book T300Fa, 12.5", 800gm Optional 500GB hard drive in base unit. Intel N-7265 WiFi. No NFC. CPU has Turbo Boost to 2Ghz. Internal storage is non upgradable eMMC flash. | Full Specs | |
![]() | ASUS Transformer Book T300 Chi, 12.5", 720gm Optional Core M 5Y70, and fullHD version. ($699 for FullHD, $799 for WXHD launch prices announced at CES Jan 2015. DOck weighs 725 grams for a total weight of 1445 grams | Full Specs | |
![]() | HP SlateBook X2, 10", 1247gm | Full Specs | |
![]() | Toshiba Encore 2 10, 10", 555gm | Full Specs | |
![]() | Acer W3-810, 8", 500gm OPtions exist for 32GB storage. The keyboard is a 40 Euro accessory. Case accessories also exist. | Full Specs | |
![]() | Toshiba WT310, 11.6", 825gm | Full Specs | |
![]() | Kupa UltraNote X15, 10.2", 760gm Keyboard, Battery, USB, Ethernet and Video ports, SD Reader | Full Specs | |
![]() | HP ElitePad 900, 10.1", 680gm | Full Specs | |
![]() | LG TabBook H160, 11.6", 1050gm | Full Specs | |
![]() | Lenovo IdeaTab Lynx, 11.6", 635gm Dock weighs 1.45 pounds. | Full Specs | |
![]() | ASUS Vivo Tab Smart, 10.6", 580gm Preliminary information | Full Specs | |
![]() | Panasonic AX, 11.6", 1140gm VPro option, 256GB SSD option. Battery is hot-swappable. An additional, small battery exists inside the unit. | Full Specs | |
![]() | ASUS Vivobook S200 X202, 11.6", 1300gm | Full Specs | |
![]() | Samsung ATIV smart PC 500T, 11.6", 750gm | Full Specs | |
![]() | Lenovo ThinkPad Tablet 2, 10.1", 599gm | Full Specs | |
![]() | Dell Latitude 10, 10.1", 725gm | Full Specs | |
![]() | Acer Iconia W510 , 10.1", 576gm | Full Specs | |
![]() | ASUS Vivo Tab, 11.6", 700gm Tablet weight: 700Gm Keyboard weight: 660gm | Full Specs | |
![]() | HP Envy x2, 11.6", 680gm | Full Specs | |
![]() | Fujitsu Stylistic Q702, 11.6", 850gm Transformer style hybrid from Fujitsu. Has a dual capacitive/active-digitizer display. Keyboard dock is optional -- includes additional ports, stylus, and additional battery. Ports listed are total ports from tablet + dock. Dimensions and weight listed are tablet-only. | Full Specs | |
![]() | Sony VAIO Duo 11, 11.6", 1298gm Active digitizer screen and included stylus. Hybrid form-factor slides to reveal keyboard. Also available with Core i5. Note sensor pack is included (includes NFC) | Full Specs | |
![]() | LG Xnote Z450, 14", 1200gm | Full Specs | |
![]() | LG Xnote Z350, 13.3", 1200gm | Full Specs | |
![]() | Sony VAIO Z Series 2012, 13.1", 1166gm There are 2 CPU options: 3rd gen Intel® Core™ i5-3210M (2.50GHz / 3.10GHz with Turbo Boost) 3rd gen Intel® Core™ i7-3612QM quad-core (2.10GHz / 3.10GHz with Turbo Boost) | Full Specs | |
![]() | Gigabyte X11, 11.6", 973gm Provisional specs (May 31st 2012) | Full Specs | |
![]() | ASUS Zenbook Prime UX31A, 13.3", 1300gm There is an 256GB SSD option. | Full Specs | |
![]() | ASUS Zenbook Prime UX21A, 11.6", 1100gm There is an 256GB SSD option. | Full Specs | |
![]() | Netbook Navigator Nav 7, 7", 590gm Note there is no video output on this device. (VGA, HDMI) Starting price $699 with OS. Shipping October 2011. | Full Specs | |
![]() | UMID mbook SE, 4.8", 366gm | Full Specs | |
![]() | Viliv X10 (Windows), 10.1", 720gm | Full Specs | |
![]() | MSI Windpad (100W), 10.1", 800gm The Windpad 232W version (available in Europe) comes with Windows 7 Home Premium, Bluetooth. | Full Specs | |
![]() | HP Slate (500), 8.9", 700gm Available in the U.S. (Nov 2011) and comes with capacitive / digitiser screen that can be used with finger or active stylus. Price is $799 | Full Specs | |
![]() | Archos 9, 9", 800gm Archos has launched with 1.1Ghz CPU and 4200RPM hard drive. | Full Specs | |
![]() | Beijing Peace East Technology Porient H9 (H9), 7", 500gm Available to order now. Retail price in Europe looks to be around 450 Euros. | Full Specs | |
![]() | Fourier Systems Nova 5000EX, 7", 1100gm Mini-tablet computing device aimed at the educational market. Includes additional scientific sensor interfaces and scientific software. | Full Specs | |
![]() | Nokia 770 (770 Internet Tablet), 4.1", 290gm The Nokia 770 sits at the low-end of the ultra-mobile PC market but performs well with daily tasks. The latest software upgrade looks to be a good optimisation excersise. Voice over IP, Web browsing, email and audio streaming are the Nokias plus points. Users wanting a video player will be dissapointed. | Full Specs | |
Click to compare the results |
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
|