ASUS T83 Specifications and information |
|
---|---|
![]() | ASUS T83 alternatives |
ASUS T83 Specifications | |
---|---|
Manufacturer | ASUS |
Model name | T83 | CPU | VIA C7-M |
CPU speed | 1000 Mhz |
Graphics | VIA Unichrome Pro |
OS | Windows options |
Display Size | 7.0" 800 X 480 |
RAM | 512 MB |
Hard Disk | 40 GB |
Weight (Minimum) | 960gm / 2.12 pounds |
Size | 222/156/29.0 mm |
Size | 8.7/6.1/1.1 inches |
Physical Interfaces |
USB 2.0 Line-out / Headphone (3.5mm) MIC-in VGA Ethernet 10/100 PCMCIA (Cardbus, PC-Card) Multi-format card reader |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | WebCam GPS | *Specifications can vary |
ASUS T83 popularity (12 months) |
---|
![]() |
ASUS T83 news and review links. | Date |
---|---|
Asus T83 interview and video from CeBIT 2007. | 23/02/19 |
Big Asus T83 gallery | 23/02/19 |
ASUS T83 alternatives | |||
---|---|---|---|
![]() | 3K Razorbook 400, 7.0 inch, 907 grams (2 lbs) | ||
![]() | Everex Cloudbook (CE1201V), 7.0 inch, 950 grams (2.09 lbs) | ||
![]() | Elonex One, 7.0 inch, 964 grams (2.13 lbs) | ||
![]() | Aristo Pico 640, 7.0 inch, 1077 grams (2.37 lbs) | ||
![]() | Viliv S7, 7.0 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | ||
![]() | Kohjinsha SC3, 7.0 inch, 798 grams (1.76 lbs) | ||
![]() | Ahtec X70GT, 7.0 inch, 780 grams (1.72 lbs) | ||
VyePC S18PB, 7.0 inch, 950 grams (2.09 lbs) Not powerful but has a major advantage with battery life. For powerpoint presentations, divx videos, all forms of web browsing and Office 2003, this is a good option. Also includes SD + CF slot. | |||
![]() | Airis Kira (740), 7.0 inch, 1089 grams (2.4 lbs) | ||
![]() | Hanbit Pad, 7.0 inch, 1000 grams (2.2 lbs) | ||
Click to compare |