XPPhone XPPhone Specifications and information |
|
---|---|
XPPhone XPPhone alternatives |
XPPhone XPPhone videos | |
---|---|
XPPhone XPPhone Specifications | |
---|---|
Manufacturer | XPPhone |
Model name | XPPhone | CPU | AMD Geode LX 800 |
CPU speed | 600 Mhz |
Graphics | AMD CS5336 |
OS | Microsoft Windows XP Home |
Display Size | 4.8" 800 X 480 |
RAM | 512 MB |
SSD | 7.9 GB |
Weight (Minimum) | 400gm / 0.88 pounds |
Physical Interfaces |
Line-out / Headphone (3.5mm) MIC-in USB 2.0 Docking connector |
Wireless Interfaces | 802.11b/g BT (type unknown) 3G | *Specifications can vary |
XPPhone XPPhone popularity (12 months) |
---|
XPPhone XPPhone news and review links. | Date |
---|---|
XPPhone global availability | 24/01/23 |
XPPhone pricing | 23/02/19 |
XPPhone XPPhone alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
Eking M5, 5 inch, 440 grams (0.97 lbs) | |||
UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | |||
Psixpda Psixpda, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. Keyboard very good for two-handed thumbing. | |||
UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Eking S515, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Sharp Netwalker, 5 inch, 409 grams (0.9 lbs) The price could be a little high on this one at launch but it competes well with the UMID M1 UMPC. Battery life of 10 hours is a real bonus. Combine this with a Mifi and you're good to go! On the Ascii.co.jp video (see below) we're impressed with the load time (10-seconds for ascii.co.jp on a Firefox browser) and the embedded Flash video. | |||
Tainell T500, 5 inch, 450 grams (0.99 lbs) With very similar appearance and features to the Viliv S5, this may have to compete on price. No information on the on-screen-keyboard at this stage. Windows7 may be the solution here. | |||
Click to compare |