Products from the Database | |||
---|---|---|---|
![]() | Asus ZenBook UX501, 15.6", 2270gm Has NVIDIA GeForce GTX 960M with 2G/4G GDDR5 VRAM as well as the CPU with Intel HD 4600. Display Options: 15.6" Auto Full HD (1920x1080)/IPS UHD (3840 x 2160)/IPS FHD (1920x1080). 10/100 Base T only. 6 cell 96 Whrs Polymer Battery or 4 cell 60 Whrs Polymer Battery. Thunderbolt 2.0 on selected models. ASUS cloud services are an integral part of ZenBook Pro. | Full Specs | |
![]() | Asus Transformer Book T300LA, 13.3", 1900gm 4 cell battery 13.3 inch laptop with 360? rotating touchscreen up to 12GB RAM HDD User Password Protection and Security Kensington lock BIOS Booting User Password Protection LoJack | Full Specs | |
![]() | Asus ASUSPRO Advanced BU201, 12.5", 1270gm Windows 7 Pro 64 bit available as an option / second license. Opens out to 180 degrees. maximum 12GB RAM. 4200 mAh battery. TPM chip. Also available with Core i7. | Full Specs | |
![]() | ASUS Zenbook UX303LA, 13.3", 1450gm | Full Specs | |
![]() | ASUS Zenbook UX305, 13.3", 1200gm There are also different possible configurations: 256GB SSD, 8GB RAM, FullHD Screen with and without touchscreen | Full Specs | |
![]() | ASUS Transformer Book T300 Chi, 12.5", 720gm Optional Core M 5Y70, and fullHD version. ($699 for FullHD, $799 for WXHD launch prices announced at CES Jan 2015. DOck weighs 725 grams for a total weight of 1445 grams | Full Specs | |
![]() | ASUS NX500, 15.6", 2400gm | Full Specs | |
![]() | Asus Transformer Book Flip 13, 13", 1750gm Optional Nvidoa Geforece 820M GPU. Up to 1TB HDD or 256GB SSD. Core i3, i5 and i7 variants. | Full Specs | |
![]() | ASUS Transformer Book Duet TD300, 13.3", 1900gm CPU, memory, SSD and HDD options exist. | Full Specs | |
![]() | ASUS Zenbook Infinity (UX301LA), 13.3", 1400gm Other CPU options: Intel® Core i7 4558U 2.8 GHz ~ 3.3 GHz Processor Intel® Core i7 4500U 1.8 GHz ~ 3.0 GHz Processor 512GB SSD option. Up to 8GB RAM. Note a FullHD variant will be offered. 1920x1080 and a WQHD (2560x1440) | Full Specs | |
![]() | ASUS VivoBook V551, 15.6", 2400gm | Full Specs | |
![]() | ASUS Zenbook UX51VZ, 15.6", 2160gm | Full Specs | |
![]() | ASUS VivoBook U38DT, 13.3", 1600gm This AMD powered ultrathin uses the quad-core 19W TDP A8 with turbo to 2.4Ghz | Full Specs | |
![]() | ASUS Zenbook Prime Touch UX31A, 13.3", 1400gm | Full Specs | |
![]() | Asus S500CA, 15.6", 2100gm The ASUS S500CA is a Touchscreen Ultrabook featuring an Intel Core i5 or Core i7 processor. It comes with a 65 Watt Battery and 4GB of RAM. 500GB of hybrid HDD (24GB SSD) helps improve storage space and access speed. It's targeted as a mid-range touch Ultrabook. Seethe list below for comparable alternatives. | Full Specs | |
![]() | ASUS VivoBook S400, 14.1", 1995gm One RAM slot free. | Full Specs | |
![]() | ASUS UX42VS, 14", 1701gm Also available with Core i7, | Full Specs | |
![]() | Asus U500, 15.6", 2200gm Also known as UX51. Multiple SSDs come in RAID 0 high performance configuration. Optional external subwoofer available. | Full Specs | |
![]() | ASUS Vivobook S200 X202, 11.6", 1300gm | Full Specs | |
![]() | ASUS Taichi 21 ( DH71), 11.6", 1224gm The TaiChi has no SD port or Ethernet port Also available with 1.9Ghz Core i7 and 256GB SSD. Mini VGA adaptor, case and USB Ethernet adapter provided. Touchscreen is only on the outside. | Full Specs | |
![]() | ASUS Pro BU400, 14", 1640gm Optional Core i7, Windows 7, 1600x900, SSD option. 1 RAM socket free. Spill resistant keyboard | Full Specs | |
![]() | Asus S46CM, 14", 2300gm | Full Specs | |
![]() | ASUS S56CM, 15.6", 2300gm Available in multiple CPU variants and in some markets, with and without the discreet graphics. | Full Specs | |
![]() | ASUS Transformer Book (TX300CA), 13.3", 1900gm Most specifications confirmed now. (23rd Oct 2012) CPU options exist. Docking station HDD options exist. The docking station included an additional battery of 23Wh | Full Specs | |
![]() | ASUS TaiChi 31, 13.3", 1500gm Two IPS screens, ultrabook 'core' and as thin and light as a Zenbook. This page updating regularly as news comes in from Computex Taipei | Full Specs | |
![]() | ASUS Zenbook Prime UX32VD, 13.3", 1500gm Specs for entry level UX32VD with 1366x768 screen. Also available with Core i7 3517U and IPS display. | Full Specs | |
![]() | ASUS Zenbook Prime UX32A, 13.3", 1440gm RAM is 2GB onboard + 2GB or 4GB SO-DIMM 500GB HDD available | Full Specs | |
![]() | ASUS Zenbook Prime UX31A, 13.3", 1300gm There is an 256GB SSD option. | Full Specs | |
![]() | ASUS Zenbook Prime UX21A, 11.6", 1100gm There is an 256GB SSD option. | Full Specs | |
![]() | ASUS B23E, 12.5", 1497gm Note that there is a range of Processors up to an Core i7 2640M (2.8GHz). It does have a combined USB/eSATA port. | Full Specs | |
![]() | ASUS U36SD, 13.3", 1670gm The ASUS U36SD Subnotebook features a dualcore Intel Core i5 2410M running at 2.3GHz, NVIDIA GeForce GT 520M with 1024MB RAM running at 740MHz and has a 160GB Intel SSD Series 320 built-in. | Full Specs | |
![]() | ASUS UX31, 13.3", 1297gm Also available with 256GB SSD and Core i7 (Intel Core i7-2677M) CPU on two additional models. Availability (USA) 12th October. | Full Specs | |
![]() | ASUS UX21, 11.6", 1102gm Wifi does not support 5Ghz band. Stereo Speakers powered by Bang & Olufsen ICEPower | Full Specs | |
![]() | Asus Eee Slate EP121 (EP121), 12.1", 1159gm Launched at CES 2011. Product comes with a Intel Core i5-470UM processor and an IPS capacitive touch display with a Wacom digitiser for stylus input. Memory and hard drive options are available to upgrade the product to 4GB of RAM and 64GB SSD. | Full Specs | |
Click to compare the results |
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
|